OBJECTID|FGDCRefernceNumber|StratigraphicAge|MapUnitAgeAbbreviation|FGDCGeoAgeLabel|KeyboardPosition|SubdivisionType|MapUnitAgeAbbreviationLookup_ID|GlobalID
|1|32.01|Cenozoic|CZ|{|left curly bracket = shift–left square bracket|Era|{73BEE47F-5C44-4A17-AF53-9BFE25E11FEB}|{73BEE47F-5C44-4A17-AF53-9BFE25E11FEB}
2|32.02|Quaternary|Q|Q|No keyboard substitution needed|Period|{87932775-D162-4BB1-AC6A-5C8B593F7935}|{87932775-D162-4BB1-AC6A-5C8B593F7935}
3|32.03|Tertiary|T|T|No keyboard substitution needed|Period|{B6DC7FC0-13F5-422E-91AB-A0A474B559DB}|{B6DC7FC0-13F5-422E-91AB-A0A474B559DB}
4|32.04|Neogene|N|N|No keyboard substitution needed|Subperiod|{11E3819B-6727-4FEC-9CFE-7A381CF3D097}|{11E3819B-6727-4FEC-9CFE-7A381CF3D097}
5|32.05|Paleogene|PE|:|colon = shift–semi-colon|Subperiod|{C8466823-1116-469B-9DF3-F9AABC0A0E38}|{C8466823-1116-469B-9DF3-F9AABC0A0E38}
6|32.06|Mesozoic|MZ|}|right curly bracket = shift–right square bracket|Era|{EC0A384D-6A49-4BDD-BA98-A9EE5FE9F41F}|{EC0A384D-6A49-4BDD-BA98-A9EE5FE9F41F}
7|32.07|Cretaceous|K|K|No keyboard substitution needed|Period|{D63250D3-4048-49A7-9D70-56B6892809A3}|{D63250D3-4048-49A7-9D70-56B6892809A3}
8|32.08|Jurassic|J|J|No keyboard substitution needed|Era|{4EE81825-9E72-44D9-AD26-006B5988AB8B}|{4EE81825-9E72-44D9-AD26-006B5988AB8B}
9|32.09|Triassic|TR|^|caret = shift-6|Period|{26A4188C-BCF9-49EA-82D6-BA26BE1F967A}|{26A4188C-BCF9-49EA-82D6-BA26BE1F967A}
10|32.01|Paleozoic|PZ|||vertical line = shift-backslash|Era|{6C8F0B20-125A-41C9-B6A0-75E7F5FF1C99}|{6C8F0B20-125A-41C9-B6A0-75E7F5FF1C99}
11|32.11|Permian|P|P|No keyboard substitution needed|Period|{A4348E73-F0B3-4DED-8B9A-69ADE0995177}|{A4348E73-F0B3-4DED-8B9A-69ADE0995177}
12|32.12|Carboniferous|C|C|No keyboard substitution needed|Period|{19C928C7-9735-4669-ADF0-B839F9CF0315}|{19C928C7-9735-4669-ADF0-B839F9CF0315}
13|32.13|Pennsylvanian|IP|*|asterisk = shift-8|Period|{DA307ABC-C1B9-45A2-A5ED-D87B5ACBEAF0}|{DA307ABC-C1B9-45A2-A5ED-D87B5ACBEAF0}
14|32.14|Mississippian|M|M|No keyboard substitution needed|Period|{8EA222EE-C82C-4291-A3F0-2784B7B07815}|{8EA222EE-C82C-4291-A3F0-2784B7B07815}
15|32.15|Devonian|D|D|No keyboard substitution needed|Period|{61659F85-2118-491E-81EC-09F4B92399D2}|{61659F85-2118-491E-81EC-09F4B92399D2}
16|32.16|Silurian|S|S|No keyboard substitution needed|Period|{CFEB2CC2-0639-4115-A6DE-91A9C3F4E3FD}|{CFEB2CC2-0639-4115-A6DE-91A9C3F4E3FD}
17|32.17|Ordovician|O|O|No keyboard substitution needed|Period|{2677417A-146B-4C22-947E-9D9A513027C8}|{2677417A-146B-4C22-947E-9D9A513027C8}
18|32.18|Cambrian|CB|_|underscore = shift-hyphen|Period|{823CF3E5-92E1-4B8E-AB50-B6A3FA7FD676}|{823CF3E5-92E1-4B8E-AB50-B6A3FA7FD676}
19|32.19|Precambrian|pCB|=|equal sign|Era|{D3420D35-3478-453E-970E-FBFC65598412}|{D3420D35-3478-453E-970E-FBFC65598412}
20|32.20|Proterozoic|PR|<|"less than" sign = shift-comma|Eon|{D2F2761D-6A45-4CB2-A95E-54B2BE7362F0}|{D2F2761D-6A45-4CB2-A95E-54B2BE7362F0}
21|32.21|Late Proterozoic|Z|Z|No keyboard substitution needed|Era|{E7A567BD-7B1B-44E3-B6DF-1C700EF9E9DE}|{E7A567BD-7B1B-44E3-B6DF-1C700EF9E9DE}
22|32.22|Middle Proterozoic|Y|Y|No keyboard substitution needed|Era|{A0109F95-86E1-4AC8-9E47-191E5C973D94}|{A0109F95-86E1-4AC8-9E47-191E5C973D94}
23|32.23|Late Middle Proterozoic|Y3|`|accent grave|Era|{BE4E49FE-0F74-429E-9DCB-47A629ACD686}|{BE4E49FE-0F74-429E-9DCB-47A629ACD686}
24|32.24|Middle Middle Proterozoic|Y2|~|shift–accent grave|Era|{A37D7F15-A06E-41F6-8755-048948717B9A}|{A37D7F15-A06E-41F6-8755-048948717B9A}
25|32.25|Early Middle Proterozoic|Y1|!|exclamation point = shift-1|Era|{4D7F41C5-2947-4B48-B39E-3EED22D873C4}|{4D7F41C5-2947-4B48-B39E-3EED22D873C4}
26|32.26|Early Proterozoic|X|X|No keyboard substitution needed|Era|{119EAD42-197D-4D65-9A8C-8EC672EEAB2A}|{119EAD42-197D-4D65-9A8C-8EC672EEAB2A}
27|32.27|Late Early Proterozoic|X3|@|"at" sign = shift-2|Era|{9CB1BC54-C6C1-4EED-9007-E2B8079049B9}|{9CB1BC54-C6C1-4EED-9007-E2B8079049B9}
28|32.28|Middle Early Proterozoic|X2|#|pound sign = shift-3|Era|{F3D87961-2537-4C54-9B89-EFBCA67D2938}|{F3D87961-2537-4C54-9B89-EFBCA67D2938}
29|32.29|Early Early Proterozoic|X1|$|dollar sign = shift-4|Era|{FAD78DCC-DB3F-42F7-B10E-A95F244BE66A}|{FAD78DCC-DB3F-42F7-B10E-A95F244BE66A}
30|32.30|Archean|A|A|No keyboard substitution needed|Eon|{C4D4AC4A-5CF9-4326-B969-0C6724221313}|{C4D4AC4A-5CF9-4326-B969-0C6724221313}
31|32.31|Late Archean|W|W|No keyboard substitution needed|Era|{24B67790-C8EB-4D48-8114-E048B0A18EAB}|{24B67790-C8EB-4D48-8114-E048B0A18EAB}
32|32.32|Middle Archean|V|V|No keyboard substitution needed|Era|{944D3707-B046-43CE-904B-05CD182A7D6C}|{944D3707-B046-43CE-904B-05CD182A7D6C}
33|32.33|Early Archean|U|U|No keyboard substitution needed|Era|{836E1240-EC3F-478A-A97E-33FE885EA34D}|{836E1240-EC3F-478A-A97E-33FE885EA34D}
34|32.34|pre-Archean|pA|>|"greater than" sign = shift-period|Eon|{1BA5DE1E-C8E7-484E-BD6D-F7BC1F273A49}|{1BA5DE1E-C8E7-484E-BD6D-F7BC1F273A49}
35||Anthropocene|||||{C3F921EF-A318-4357-B03D-5FC5C6BE526D}|{C3F921EF-A318-4357-B03D-5FC5C6BE526D}
