OBJECTID|StructureLines_ID|Category|Type|Symbol|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|IsConcealed|Notes|DataSourceMethod|DataSourceID|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID|Shape_Length
|1|{336F506B-175E-42E1-A176-49041567A868}|fold|fold, syncline|05.05.07|ANTELOPE HILL SYNCLINE|certain|certain|inferred|120.0|generalized|yes||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{336F506B-175E-42E1-A176-49041567A868}|657.029435697
2|{41AE6638-A880-4606-8566-043FA27DE5B3}|fold|fold, syncline|05.05.01|ANTELOPE HILL SYNCLINE|certain|certain|accurate|25.0|generalized|no||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{41AE6638-A880-4606-8566-043FA27DE5B3}|1501.13863321
3|{FC5B9E85-C82B-4256-B379-805A92D37D67}|fold|fold, syncline|05.05.01|GRAVELY MOUNTAIN SYNCLINE|certain|certain|accurate|25.0|generalized|no||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{FC5B9E85-C82B-4256-B379-805A92D37D67}|3819.21711491
4|{5ABC58C4-2859-4193-BF76-3E28F605672E}|fold|fold, syncline|05.05.07|GRAVELY MOUNTAIN SYNCLINE|certain|certain|inferred|120.0|generalized|yes||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{5ABC58C4-2859-4193-BF76-3E28F605672E}|189.19587037
5|{792E8309-8D54-4DB9-8074-D94B8CA5EC8C}|fold|fold, syncline|05.05.01/05.10.05|GRAVELY MOUNTAIN SYNCLINE|certain|certain|accurate|25.0|generalized|no||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{792E8309-8D54-4DB9-8074-D94B8CA5EC8C}|1200.47424457
6|{5297A29B-C540-4BA1-A921-E304BF2A2A99}|fold|fold, syncline|05.05.05|ANTELOPE HILL SYNCLINE|certain|certain|inferred|120.0|generalized|no||1|DAS01||CSMITH1|2015-05-13 13:43:21|KMCDONALD|2022-07-20 17:10:47|{5297A29B-C540-4BA1-A921-E304BF2A2A99}|866.215176413
