OBJECTID|OrientationPoints_ID|Category|Type|Symbol|SymbolAlt|Label|MapUnitObserved|Azimuth|Inclination|IdentityConfidence|OrientationConfidence|OrientationConfidenceDegrees|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|AssocFeatureID|Notes|DataSourceMethod|LocationSourceID|OrientationSourceID|PlotAtScale|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{99CD9E44-95CA-4B72-B792-82C0D7476448}|bedding|bedding, generic|06.02||31||295.0|31.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{99CD9E44-95CA-4B72-B792-82C0D7476448}
2|{FD625A0C-4975-4A08-9919-1FD61052BEA8}|bedding|bedding, generic|06.02||14||34.0|14.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{FD625A0C-4975-4A08-9919-1FD61052BEA8}
3|{33419397-79F4-439C-ACF8-FB4F3BF52474}|bedding|bedding, generic|06.02||18||23.0|18.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{33419397-79F4-439C-ACF8-FB4F3BF52474}
4|{91AA3283-B3B1-45F3-AB83-AD84BB4C3E3E}|bedding|bedding, generic|06.02||38||312.0|38.0|certain|high|5.0|accurate|25.0|generalized|||Pp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{91AA3283-B3B1-45F3-AB83-AD84BB4C3E3E}
5|{98943CD2-15C9-4241-9EA5-12774C8C8983}|lineation|fault, decoration, lineation on inclined surface|09.017||25||1.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Pp|{21A53925-42EB-4D2E-8B4B-EDE767715F2E}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{98943CD2-15C9-4241-9EA5-12774C8C8983}
6|{B8C1BF2F-9700-4447-837F-69255F22D623}|fault|fault, decoration, inclined|02.11.08||32||312.0|32.0|certain|high|5.0|accurate|25.0|generalized|||Pp|{21A53925-42EB-4D2E-8B4B-EDE767715F2E}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{B8C1BF2F-9700-4447-837F-69255F22D623}
7|{F41A60DD-E666-4423-9793-7587D9737584}|bedding|bedding, generic|06.02||29||71.0|29.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{F41A60DD-E666-4423-9793-7587D9737584}
8|{E1B4CBDD-C72E-412A-8677-96400CD9CBFD}|cleavage|cleavage, generic|07.02||84||151.0|84.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E1B4CBDD-C72E-412A-8677-96400CD9CBFD}
9|{35C8164A-49A7-4BBF-B6E7-10D51922D16E}|lineation|lineation, slickenline|09.017||44||244.0|44.0|certain|high|5.0|accurate|25.0|generalized|||IPq|{6DB74C1B-8335-4CE5-BDF8-6F95A16E6766}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{35C8164A-49A7-4BBF-B6E7-10D51922D16E}
10|{6DB74C1B-8335-4CE5-BDF8-6F95A16E6766}|bedding|bedding, generic|06.02||64||92.0|64.0|certain|high|5.0|accurate|25.0|generalized|||IPq|{35C8164A-49A7-4BBF-B6E7-10D51922D16E}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{6DB74C1B-8335-4CE5-BDF8-6F95A16E6766}
11|{921AE64F-04AC-4B4A-A216-19952F954033}|bedding|bedding, generic|06.02||12||274.0|12.0|certain|high|5.0|accurate|25.0|generalized|||Kk|{7858019A-F484-4D34-832C-8ECDAB96BFA2}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{921AE64F-04AC-4B4A-A216-19952F954033}
12|{7F084E28-B452-44A4-8276-1A8421EE0BEF}|bedding|bedding, generic|06.02||54||155.0|54.0|certain|high|5.0|accurate|25.0|generalized|||Kk|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7F084E28-B452-44A4-8276-1A8421EE0BEF}
13|{7858019A-F484-4D34-832C-8ECDAB96BFA2}|lineation|lineation, at intersection|09.077||10||339.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Kk|{921AE64F-04AC-4B4A-A216-19952F954033}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7858019A-F484-4D34-832C-8ECDAB96BFA2}
14|{FD7EEEF5-22C0-429A-BB0E-3E6198E60F7F}|bedding|bedding, generic|06.02||16||247.0|16.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{FD7EEEF5-22C0-429A-BB0E-3E6198E60F7F}
15|{F48D62E3-5C67-413F-B806-A3332B965FE3}|bedding|bedding, generic|06.02||29||344.0|29.0|certain|high|5.0|accurate|25.0|generalized|||IPMa|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{F48D62E3-5C67-413F-B806-A3332B965FE3}
16|{752D1300-49CB-4C09-A60D-6BB0CC335A39}|bedding|bedding, generic|06.02||35||331.0|35.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{752D1300-49CB-4C09-A60D-6BB0CC335A39}
17|{77328ED5-C51B-4271-AC18-1D7CB11670EB}|bedding|bedding, generic|06.02||36||310.0|36.0|certain|high|5.0|accurate|25.0|generalized|||Pp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{77328ED5-C51B-4271-AC18-1D7CB11670EB}
18|{EBB8ED23-3A23-4EA5-97FB-64BAB46DC08F}|bedding|bedding, generic|06.02||42||328.0|42.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{EBB8ED23-3A23-4EA5-97FB-64BAB46DC08F}
19|{A0356753-EC62-4BE6-A642-E9658151D132}|bedding|bedding, generic|06.02||46||315.0|46.0|certain|high|5.0|accurate|25.0|generalized|||Pp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{A0356753-EC62-4BE6-A642-E9658151D132}
20|{18477686-6AC2-437D-A155-4F6432A52124}|bedding|bedding, generic|06.02||18||176.0|18.0|certain|high|5.0|accurate|25.0|generalized|||Jme|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{18477686-6AC2-437D-A155-4F6432A52124}
21|{7228DC69-522A-4BCA-B6F8-7E6437152AF3}|bedding|bedding, generic|06.02||32||106.0|32.0|certain|high|5.0|accurate|25.0|generalized|||Jme|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7228DC69-522A-4BCA-B6F8-7E6437152AF3}
22|{5C58B892-209C-4236-9A40-CFADCE48B200}|bedding|bedding, generic|06.02||46||126.0|46.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{5C58B892-209C-4236-9A40-CFADCE48B200}
23|{3D4654CE-6706-4EF0-BA2D-B49E503A7622}|bedding|bedding, generic|06.02||51||104.0|51.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{3D4654CE-6706-4EF0-BA2D-B49E503A7622}
24|{7924747B-C15F-488F-87B2-F7B619B68185}|bedding|bedding, generic|06.02||58||124.0|58.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7924747B-C15F-488F-87B2-F7B619B68185}
25|{B8B38EB6-E3C4-4D20-9FAC-559C033C86BE}|bedding|bedding, generic|06.02||22||138.0|22.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{B8B38EB6-E3C4-4D20-9FAC-559C033C86BE}
26|{20FDC6A0-C47B-481A-8813-478F215A7F01}|bedding|bedding, generic|06.02||43||111.0|43.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{20FDC6A0-C47B-481A-8813-478F215A7F01}
27|{A53BB775-98FF-4C7B-AA04-D12F2D60D89A}|bedding|bedding, generic|06.02||14||292.0|14.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{A53BB775-98FF-4C7B-AA04-D12F2D60D89A}
28|{260995BE-A835-4833-983C-EEC2E34C642B}|bedding|bedding, generic|06.02||5||349.0|5.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{260995BE-A835-4833-983C-EEC2E34C642B}
29|{29AB1D62-C199-4F49-A942-2B5410649961}|bedding|bedding, generic|06.02||38||334.0|38.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{29AB1D62-C199-4F49-A942-2B5410649961}
30|{E8E9FEDE-1AE7-4F4B-A716-4EAEAFC8AA93}|bedding|bedding, generic|06.02||49||334.0|49.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E8E9FEDE-1AE7-4F4B-A716-4EAEAFC8AA93}
31|{367E38E7-A315-43A0-B4FD-0A93AFD198F6}|bedding|bedding, generic|06.02||51||303.0|51.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{367E38E7-A315-43A0-B4FD-0A93AFD198F6}
32|{FA298ABA-B1C7-4CB2-8483-E24F6D2DE682}|bedding|bedding, generic|06.02||4||84.0|4.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{FA298ABA-B1C7-4CB2-8483-E24F6D2DE682}
33|{BC3A0CE0-6F1A-4E16-BC88-204DE707DD26}|bedding|bedding, generic|06.02||21||29.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{BC3A0CE0-6F1A-4E16-BC88-204DE707DD26}
34|{220CD73C-9FA6-49FB-B1FA-07CDA83C958E}|bedding|bedding, generic|06.02||27||115.0|27.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{220CD73C-9FA6-49FB-B1FA-07CDA83C958E}
35|{6C4224AC-B87D-470B-A0E1-20C165CBC77C}|bedding|bedding, generic|06.02||31||91.0|31.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{6C4224AC-B87D-470B-A0E1-20C165CBC77C}
36|{A0E63DE5-62BE-4AB1-9FB4-620E94E7F98C}|bedding|bedding, generic|06.02||32||81.0|32.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{A0E63DE5-62BE-4AB1-9FB4-620E94E7F98C}
37|{0894D60E-9628-4402-8A68-1C357A58103F}|bedding|bedding, generic|06.02||29||339.0|29.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{0894D60E-9628-4402-8A68-1C357A58103F}
38|{870F155D-8F68-472A-AF32-183DACE42402}|bedding|bedding, generic|06.02||27||315.0|27.0|certain|high|5.0|accurate|25.0|generalized|||IPq|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{870F155D-8F68-472A-AF32-183DACE42402}
39|{4F298CA6-2217-4592-B1D9-185DBBDC9894}|bedding|bedding, generic|06.02||34||131.0|34.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{4F298CA6-2217-4592-B1D9-185DBBDC9894}
40|{4501553A-EDA0-4066-A413-782C18B0056F}|foliation|foliation, igneous, generic|08.02.03||26||102.0|26.0|certain|high|5.0|accurate|25.0|generalized|||Tba|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{4501553A-EDA0-4066-A413-782C18B0056F}
41|{4C0650C2-5763-470B-AA50-D706DF1FBD16}|foliation|foliation, igneous, generic|08.02.03||51||151.0|51.0|certain|high|5.0|accurate|25.0|generalized|||Tba|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{4C0650C2-5763-470B-AA50-D706DF1FBD16}
42|{CF5491A3-1EF7-4C33-89EC-068751500405}|bedding|bedding, generic|06.02||23||45.0|23.0|certain|high|5.0|accurate|25.0|generalized|||Mm|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{CF5491A3-1EF7-4C33-89EC-068751500405}
43|{A0D8D85A-3240-4125-9693-C0A92042DEFC}|lineation|fault, decoration, lineation on inclined surface|09.017||23||347.0|23.0|certain|high|5.0|accurate|25.0|generalized|||Tj|{CEC2002E-C676-4A9A-8280-C076CDF9A99F}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{A0D8D85A-3240-4125-9693-C0A92042DEFC}
44|{2CDCB479-4B3C-497F-8EA3-B02C536FE8E9}|fault|fault, decoration, inclined|02.11.08||79||342.0|79.0|certain|high|5.0|accurate|25.0|generalized|||Tj|{CEC2002E-C676-4A9A-8280-C076CDF9A99F}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{2CDCB479-4B3C-497F-8EA3-B02C536FE8E9}
45|{5C5AF9C5-AA2E-4C85-84CE-DE788574FA22}|foliation|foliation, igneous, generic|08.02.03||49||305.0|49.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{5C5AF9C5-AA2E-4C85-84CE-DE788574FA22}
46|{EB0A83F0-4E6E-4E72-900E-0D64D01A91F7}|foliation|foliation, igneous, generic|08.02.03||26||329.0|26.0|certain|high|5.0|accurate|25.0|generalized|||Tdap|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{EB0A83F0-4E6E-4E72-900E-0D64D01A91F7}
47|{C5BDC625-E5DB-4149-9BBF-5F808F5824B7}|bedding|bedding, generic|06.02||29||324.0|29.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{C5BDC625-E5DB-4149-9BBF-5F808F5824B7}
48|{745282E1-91CE-4F17-965E-935D704D86F8}|foliation|foliation, igneous, generic|08.02.03||60||169.0|60.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{745282E1-91CE-4F17-965E-935D704D86F8}
49|{7C764540-FD7A-4109-A062-F816FAB00F38}|foliation|foliation, igneous, generic|08.02.03||80||149.0|80.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7C764540-FD7A-4109-A062-F816FAB00F38}
50|{E10B7595-4B15-429C-A32C-FE071FFD6C8A}|bedding|bedding, generic|06.02||25||348.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E10B7595-4B15-429C-A32C-FE071FFD6C8A}
51|{61352D51-7F4F-44D5-B93E-EC83720D9F41}|lineation|fault, decoration, lineation on inclined surface|09.017||10||188.0|10.0|certain|high|5.0|accurate|25.0|generalized|||Tda|{4AEE8D08-8BE4-44EF-8858-93CDDAE16432}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{61352D51-7F4F-44D5-B93E-EC83720D9F41}
52|{54B7E08D-40CA-47ED-8C2A-CF62804D722D}|foliation|foliation, igneous, generic|08.02.03||58||227.0|58.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{54B7E08D-40CA-47ED-8C2A-CF62804D722D}
53|{3059680B-C3C2-4156-97B2-FC3E75A422DE}|fault|fault, decoration, inclined|02.11.08||82||9.0|82.0|certain|high|5.0|accurate|25.0|generalized|||Tda|{4AEE8D08-8BE4-44EF-8858-93CDDAE16432}||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{3059680B-C3C2-4156-97B2-FC3E75A422DE}
54|{EC3E1B8C-5358-4C39-B1BC-CD7A2A3A7718}|cleavage|cleavage, generic|07.02||76||106.0|76.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{EC3E1B8C-5358-4C39-B1BC-CD7A2A3A7718}
55|{0E67CB8A-BBCB-4E40-B85D-FA8ABBC05925}|bedding|bedding, generic|06.02||14||294.0|14.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{0E67CB8A-BBCB-4E40-B85D-FA8ABBC05925}
56|{11B741B0-7418-4F1C-BECE-662C697BA9E3}|foliation|foliation, igneous, generic|08.02.03||18||228.0|18.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{11B741B0-7418-4F1C-BECE-662C697BA9E3}
57|{B1A72739-CD4C-4FEF-B939-E91A66488885}|foliation|foliation, igneous, generic|08.02.03||28||291.0|28.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{B1A72739-CD4C-4FEF-B939-E91A66488885}
58|{F1BD203B-6A21-4845-A316-494BC5568B21}|foliation|foliation, igneous, generic|08.02.03||30||346.0|30.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{F1BD203B-6A21-4845-A316-494BC5568B21}
59|{2407C5F4-0B65-4F93-ADB9-1CF9F4CE661E}|bedding|bedding, generic|06.02||16||343.0|16.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{2407C5F4-0B65-4F93-ADB9-1CF9F4CE661E}
60|{770F0E9B-008B-4A78-86FB-0755011EA257}|bedding|bedding, generic|06.02||13||360.0|13.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{770F0E9B-008B-4A78-86FB-0755011EA257}
61|{3DADF199-6DEA-44F2-B862-B3E085450465}|bedding|bedding, generic|06.02||9||175.0|9.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{3DADF199-6DEA-44F2-B862-B3E085450465}
62|{45FC5DE3-B2E7-43CF-B4B5-00BA1C94BF1F}|bedding|bedding, generic|06.02||46||360.0|46.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{45FC5DE3-B2E7-43CF-B4B5-00BA1C94BF1F}
63|{7ABDB786-23B9-4331-B526-570C100C9F18}|bedding|bedding, generic|06.02||25||353.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7ABDB786-23B9-4331-B526-570C100C9F18}
64|{E0AE2006-6533-4514-A394-05A45B1DBFB5}|bedding|bedding, generic|06.02||28||156.0|28.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E0AE2006-6533-4514-A394-05A45B1DBFB5}
65|{F42C23F9-1660-4B9A-A73C-9F2C15C0B839}|bedding|bedding, generic|06.02||54||120.0|54.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{F42C23F9-1660-4B9A-A73C-9F2C15C0B839}
66|{2648AF96-D190-4BF3-BC1F-B20173C58A53}|foliation|foliation, igneous, generic|08.02.03||25||299.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{2648AF96-D190-4BF3-BC1F-B20173C58A53}
67|{D5D997ED-0D69-4C1D-9A5E-A406A4844B4B}|foliation|foliation, igneous, generic|08.02.03||64||258.0|64.0|certain|high|5.0|accurate|25.0|generalized|||Tda|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{D5D997ED-0D69-4C1D-9A5E-A406A4844B4B}
68|{E6DE7587-AE18-45B5-B5EC-45A33E994C0B}|foliation|foliation, igneous, generic|08.02.03||51||185.0|51.0|certain|high|5.0|accurate|25.0|generalized|||Tr|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E6DE7587-AE18-45B5-B5EC-45A33E994C0B}
69|{E4A15AEB-AACB-4B46-8D68-68AB458A5165}|bedding|bedding, generic|06.02||8||204.0|8.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{E4A15AEB-AACB-4B46-8D68-68AB458A5165}
70|{8E1F33BA-7F59-4910-A035-6148F7968F05}|bedding|bedding, generic|06.02||15||182.0|15.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{8E1F33BA-7F59-4910-A035-6148F7968F05}
71|{68E44209-3007-4C78-9206-2847D58258A5}|bedding|bedding, generic|06.02||21||197.0|21.0|certain|high|5.0|accurate|25.0|generalized|||Trcp|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{68E44209-3007-4C78-9206-2847D58258A5}
72|{ACDEB21E-89F7-4AEF-9F3D-56B7D8EA51B4}|foliation|foliation, igneous, generic|08.02.03||15||278.0|15.0|certain|high|5.0|accurate|25.0|generalized|||Tdap|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{ACDEB21E-89F7-4AEF-9F3D-56B7D8EA51B4}
73|{F8D1FD56-9A3C-4C01-A1BD-10D85039A642}|bedding|bedding, generic|06.02||20||300.0|20.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{F8D1FD56-9A3C-4C01-A1BD-10D85039A642}
74|{D2EEAB01-540D-43D2-90BD-A0E406A3429D}|bedding|bedding, generic|06.02||14||264.0|14.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{D2EEAB01-540D-43D2-90BD-A0E406A3429D}
75|{7F09E352-5E3E-4BFA-A18E-9FB567E406DC}|bedding|bedding, generic|06.02||25||150.0|25.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{7F09E352-5E3E-4BFA-A18E-9FB567E406DC}
76|{D96626A3-7146-49D5-A3CF-D70971EA3F67}|bedding|bedding, generic|06.02||24||103.0|24.0|certain|high|5.0|accurate|25.0|generalized|||Trca|||1|DAS01|DAS01|0.0||NWEST|2015-05-08 11:18:27|KMCDONALD|2022-07-20 17:11:25|{D96626A3-7146-49D5-A3CF-D70971EA3F67}
