OBJECTID|GeochemPoints_ID|Category|Type|Symbol|Label|ObservedMapUnit|FieldSampleID|AlternateSampleID|MBMGID|MBMGURL|TASDesignation|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|Notes|DataSourceMethod|LocationSourceID|AnalysisSourceID|PlotAtScale|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{67D33E7F-6BD1-4F77-B35C-798948A4C793}|geochem|geochem, whole-rock|mt.102.01|ES-01|Tdapi|ES-01||MBMG-JM-12-GRM-01|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=378|trachydacite|accurate|25.0|measured|||Kk||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{67D33E7F-6BD1-4F77-B35C-798948A4C793}
2|{7A91FCE6-FC30-4616-BC28-5DDAE27EEDB4}|geochem|geochem, whole-rock|mt.102.01|ES-03|Tba|ES-03||MBMG-JM-12-GRM-02|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=382|basaltic trachyandesite|accurate|25.0|measured|||Tba||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{7A91FCE6-FC30-4616-BC28-5DDAE27EEDB4}
3|{083B2E48-1416-46AA-A171-D5C96970CC4E}|geochem|geochem, whole-rock|mt.102.01|ES-04|Tbai|ES-04||MBMG-JM-12-GRM-03|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=384|trachyandesite|accurate|25.0|measured|||Tbai||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{083B2E48-1416-46AA-A171-D5C96970CC4E}
5|{1E28A60C-DC0D-4530-B07F-86AA173EFC1E}|geochem|geochem, whole-rock|mt.102.01|ES-06|Tr|ES-06||MBMG-JM-12-GRM-05|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=388|rhyolite|accurate|25.0|measured|||Tr||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{1E28A60C-DC0D-4530-B07F-86AA173EFC1E}
6|{4286E155-61B1-4BF9-BE88-8C4D8469D660}|geochem|geochem, whole-rock|mt.102.01|ES-08|Tba|ES-08||MBMG-JM-12-GRM-06|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=392|basaltic trachyandesite|accurate|25.0|measured|||Tba||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{4286E155-61B1-4BF9-BE88-8C4D8469D660}
7|{2162D9BD-ABAA-4B3F-B8EE-A96B54643E82}|geochem|geochem, whole-rock|mt.102.01|ES-09|Tda|ES-09||MBMG-JM-12-GRM-07|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=394|trachyandesite|accurate|25.0|measured|||Tda||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{2162D9BD-ABAA-4B3F-B8EE-A96B54643E82}
8|{D5A582C6-A158-4041-AB4B-3C6577A48FED}|geochem|geochem, whole-rock|mt.102.01|ES-74|Tba|ES-74||MBMG-JM-12-GRM-08|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=463|basalt|accurate|25.0|measured|||Tba||1|DAS01|DAS01|0.0|||KMCDONALD|2022-07-20 17:03:51|{D5A582C6-A158-4041-AB4B-3C6577A48FED}
