OBJECTID|Glossary_ID|Term|Definition|DefinitionSourceID|GlobalID
|1|{4D4B6B03-B085-4315-953C-D960399042DB}|2 sigma|2 sigma error of measure.  Standard deviation multiplied by 2.|DAS01|{4D4B6B03-B085-4315-953C-D960399042DB}
2|{66F4DA0D-124B-4407-A3EF-2E40538CC809}|Ma|Age expressed as millions of years ago.|DAS07|{66F4DA0D-124B-4407-A3EF-2E40538CC809}
6|{9253AA8C-7631-4B34-AE31-C3477454BC1F}|bedding, generic|As defined in the AGI Glossary of Geology, see term "bed [stratig]".|DAS06|{9253AA8C-7631-4B34-AE31-C3477454BC1F}
8|{7A379D86-7E23-47B5-B80D-D64136D09F3A}|boundary, map|A linear feature indicating where one map unit ends at the map boundary.|DAS07|{7A379D86-7E23-47B5-B80D-D64136D09F3A}
9|{59239A5C-8B7B-4E06-A536-DC6345030815}|certain|Indicates that the author is reasonably confident in the scientific credibility of the existence of the feature.|DAS07|{59239A5C-8B7B-4E06-A536-DC6345030815}
11|{FE14D1A8-E501-4F80-AB3C-518D2EBB67CA}|contact, generic|A linear feature indicating where two map units meet.  As defined in the AGI Glossary of Geology, see term "contact".|DAS06 | DAS07|{FE14D1A8-E501-4F80-AB3C-518D2EBB67CA}
13|{36C0A33A-122A-43E8-A568-C6DFBE8B0AE8}|dmu, map unit|Description of Map Unit generic paragraph format for map units.|DAS07|{36C0A33A-122A-43E8-A568-C6DFBE8B0AE8}
15|{9BAA6655-8729-4E9F-BC21-C646909BB555}|fault, generic|As defined in the AGI Glossary of Geology, see term "fault [struc geol]".|DAS06|{9BAA6655-8729-4E9F-BC21-C646909BB555}
16|{DD21F1A9-7C07-41C1-9D6B-BCE508136B4B}|fault, oblique-slip, right-lateral offset|As defined in the AGI Glossary of Geology, see terms "oblique slip" and "right-lateral separation".|DAS06|{DD21F1A9-7C07-41C1-9D6B-BCE508136B4B}
17|{D979337E-920A-4778-8DF6-A03CD6CDEB79}|field mapping|Field Mapping data, sketches, report, and notes.|DAS07|{D979337E-920A-4778-8DF6-A03CD6CDEB79}
19|{7BFCE73C-7016-48BB-9AFC-3A322415AF71}|fold, anticline|As defined in the AGI Glossary of Geology, see term "anticline".|DAS06|{7BFCE73C-7016-48BB-9AFC-3A322415AF71}
20|{81D1556C-37EC-4B08-9969-E32BB5DC6E65}|fold, syncline|As defined in the AGI Glossary of Geology, see term "syncline".|DAS06|{81D1556C-37EC-4B08-9969-E32BB5DC6E65}
22|{B7DF1049-750B-4CDD-9871-64DE71E694B2}|foliation, igneous, generic|As defined in the AGI Glossary of Geology, see term "primary foliation" formed in "igneous" rocks. See notes field for details.|DAS06|{B7DF1049-750B-4CDD-9871-64DE71E694B2}
24|{60CE4996-6660-4A71-9CED-0FB339083835}|generic document|A generic document, such as a standards manual or guide.|DAS07|{60CE4996-6660-4A71-9CED-0FB339083835}
26|{5BA3CCBB-0E87-45C4-96B7-6A129FD4782C}|geochem, whole-rock|As defined in the AGI Glossary of Geology, see term "whole-rock".|DAS06|{5BA3CCBB-0E87-45C4-96B7-6A129FD4782C}
28|{3DE6AD98-F55A-4C4B-8644-FB6EA0745594}|geochron, U-Pb|As defined in the AGI Glossary of Geology, see term "uranium-lead age method".|DAS06|{3DE6AD98-F55A-4C4B-8644-FB6EA0745594}
29|{565DB674-402F-4614-983E-6B3CD0DAA45E}|geologic mapping|A geologic map.|DAS07|{565DB674-402F-4614-983E-6B3CD0DAA45E}
32|{3DE9B978-DAFA-4C1E-AE64-347531EC023D}|graphic, cross section line|A graphic line on the map indicating where a cross-section is generated.|DAS07|{3DE9B978-DAFA-4C1E-AE64-347531EC023D}
33|{2F0B407B-E203-4C10-BA67-0617E3C6B5B6}|graphic, generic|A generic visual object used on the map with no intent to correctly model and/or attribute a real-world physical feature.|DAS07|{2F0B407B-E203-4C10-BA67-0617E3C6B5B6}
34|{9D2DF5B8-4837-4538-B1BF-299B5E97C7AD}|high|Indicates that the author has a high confidence in this value.|DAS07|{9D2DF5B8-4837-4538-B1BF-299B5E97C7AD}
37|{BD8FF51A-811C-409C-9E4F-043333E427C5}|joint, minor, inclined|As defined in the AGI Glossary of Geology, see term "joint [struc geol]" that is modified by term "inclination [slopes]" and described as small-scale.|DAS06|{BD8FF51A-811C-409C-9E4F-043333E427C5}
39|{4C3E6D2C-3E2F-4A6A-838F-7EF8A8241044}|map unit, generic|As defined in the AGI Glossary of Geology, see term "lithostratigraphic unit".|DAS06|{4C3E6D2C-3E2F-4A6A-838F-7EF8A8241044}
41|{0A92F9B0-DE96-4E5A-B510-BDBDF6D8495C}|medium|Indicates that the author is somewhat confident in this value.|DAS07|{0A92F9B0-DE96-4E5A-B510-BDBDF6D8495C}
43|{3185E0C9-3346-4E8C-9F69-BBE1E65CA0D3}|questionable|Indicates that the author is not confident in the scientific credibility of the existence of the feature.|DAS07|{3185E0C9-3346-4E8C-9F69-BBE1E65CA0D3}
