OBJECTID|MapUnitPolys_ID|Category|Type|Symbol|Label|MapUnit|IdentityConfidence|Modifier|Notes|DataSourceMethod|DataSourceID|DescriptionOfMapUnitsGUID|GroupID|created_user|created_date|last_edited_user|last_edited_date|Shape_Length|Shape_Area|GlobalID
|1|{C52BED8F-731A-410F-807A-F09847B7DC73}|map unit|map unit, generic|4360|Kblt|Kblt|certain|||997|DAS01|{3B205039-03CF-4EBF-A2B1-D2EE20BE60EC}||||KMCDONALD|2022-07-19 16:18:23|2051.44576382|234022.168036|{C52BED8F-731A-410F-807A-F09847B7DC73}
2|{9053402E-7CFA-4FAA-89CA-4A3DAEB5A6B9}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{927A0174-8F56-4F39-8394-FF33F22BE462}||||KMCDONALD|2022-07-19 16:18:23|1619.64433157|115206.537888|{9053402E-7CFA-4FAA-89CA-4A3DAEB5A6B9}
3|{D31A9296-825D-4045-B839-0921732125DC}|map unit|map unit, generic|7560|Kblf|Kblf|certain|||997|DAS01|{79C9DBFB-98BB-45A9-B458-76F565F03E2B}||||KMCDONALD|2022-07-19 16:18:23|3175.15882366|517454.726037|{D31A9296-825D-4045-B839-0921732125DC}
4|{11814385-6578-484D-AC22-5A50C789837F}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{90D4A006-60C4-4114-A0E9-E9C1FA899A4B}||||KMCDONALD|2022-07-19 16:18:23|5019.10107914|195993.615895|{11814385-6578-484D-AC22-5A50C789837F}
5|{FCE7B81C-0940-4B7D-AEFB-21D3C1A26E22}|map unit|map unit, generic|A150|Qls|Qls|certain|||997|DAS01|{8FD1EC8C-F729-41E1-A09E-077C302E0526}||||KMCDONALD|2022-07-19 16:18:23|3795.56987917|843908.01269|{FCE7B81C-0940-4B7D-AEFB-21D3C1A26E22}
6|{276DF40A-D7EE-4F5C-BECA-3156E33287FB}|map unit|map unit, generic|3230|Jme|Jme|certain|||997|DAS01|{4CF4276C-B42E-4FAF-ADBA-5E46493D8800}||||KMCDONALD|2022-07-19 16:18:23|5408.40366389|469770.504316|{276DF40A-D7EE-4F5C-BECA-3156E33287FB}
7|{04B94447-92C4-4ABE-AD73-FBF2A9A04E80}|map unit|map unit, generic|5320|Pp|Pp|certain|||997|DAS01|{FFA59295-D48A-4568-9AF2-7F98C8FC0212}||||KMCDONALD|2022-07-19 16:18:23|5618.46077332|470465.49593|{04B94447-92C4-4ABE-AD73-FBF2A9A04E80}
8|{99194A4D-4424-4DA6-B231-1CF90CA099B1}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{1031C23F-B3B0-4E48-AE7B-BED1686D8769}||||KMCDONALD|2022-07-19 16:18:23|5607.61345609|437193.530452|{99194A4D-4424-4DA6-B231-1CF90CA099B1}
9|{0433B50B-0B38-40F6-BACB-7824763AE74C}|map unit|map unit, generic|5320|Pp|Pp|certain|||997|DAS01|{FFA59295-D48A-4568-9AF2-7F98C8FC0212}||||KMCDONALD|2022-07-19 16:18:23|1160.4311725|24358.3490455|{0433B50B-0B38-40F6-BACB-7824763AE74C}
10|{26BA1B82-2F2B-4372-8488-531E37CB99B9}|map unit|map unit, generic|11A0|*Ma|IPMa|certain|||997|DAS01|{FF50200D-E573-4948-9AEB-A6D52223F2DD}||||KMCDONALD|2022-07-19 16:18:23|5759.94162448|529216.125038|{26BA1B82-2F2B-4372-8488-531E37CB99B9}
11|{0B175A29-1D48-48D1-B579-5CAF2C7BD187}|map unit|map unit, generic|3320|Mm|Mm|certain|||997|DAS01|{0DDF7CE7-F58D-4C3B-831A-0F0046907290}||||KMCDONALD|2022-07-19 16:18:23|9695.28956535|1264364.59323|{0B175A29-1D48-48D1-B579-5CAF2C7BD187}
12|{2F2E8D65-6977-4BAC-BDD4-729557D18188}|map unit|map unit, generic|5320|Pp|Pp|certain|||997|DAS01|{FFA59295-D48A-4568-9AF2-7F98C8FC0212}||||KMCDONALD|2022-07-19 16:18:23|1360.40142982|46466.0004457|{2F2E8D65-6977-4BAC-BDD4-729557D18188}
13|{BF5C7DD5-BEB4-4CD5-8D12-BCA3AF431D8A}|map unit|map unit, generic|3320|Mm|Mm|certain|||997|DAS01|{0DDF7CE7-F58D-4C3B-831A-0F0046907290}||||KMCDONALD|2022-07-19 16:18:23|10164.5341716|5095190.50119|{BF5C7DD5-BEB4-4CD5-8D12-BCA3AF431D8A}
14|{9BFD1974-4B5A-46B7-A456-B2D3F59698BC}|map unit|map unit, generic|0000|md|md|certain|||997|DAS01|{65C81F51-3DA0-4152-80AF-4AAC99131CB5}||||KMCDONALD|2022-07-19 16:18:23|3558.3760759|459252.201062|{9BFD1974-4B5A-46B7-A456-B2D3F59698BC}
15|{19E93B73-3C2B-4ABB-BDD3-AD8757477627}|map unit|map unit, generic|3320|Mm|Mm|certain|||997|DAS01|{0DDF7CE7-F58D-4C3B-831A-0F0046907290}||||KMCDONALD|2022-07-19 16:18:23|4072.67514201|347442.056613|{19E93B73-3C2B-4ABB-BDD3-AD8757477627}
16|{E48BE944-AB1A-42FA-A58D-98A7058D3783}|map unit|map unit, generic|6530|MDtm|MDtm|certain|||997|DAS01|{BFC45857-DF18-4DFF-822F-259B5F221190}||||KMCDONALD|2022-07-19 16:18:23|11676.193462|4320616.34636|{E48BE944-AB1A-42FA-A58D-98A7058D3783}
17|{DE0B495F-81A8-439A-A113-5865FE3C6DFB}|map unit|map unit, generic|A160|Qtr|Qtr|certain|||997|DAS01|{559B45A8-7821-4B1D-8D6C-7ABDB2FF3978}||||KMCDONALD|2022-07-19 16:18:23|3950.99651687|733201.377416|{DE0B495F-81A8-439A-A113-5865FE3C6DFB}
18|{584D5636-A1E5-459D-B5B7-B20E92DFD33A}|map unit|map unit, generic|A160|Qtr|Qtr|certain|||997|DAS01|{559B45A8-7821-4B1D-8D6C-7ABDB2FF3978}||||KMCDONALD|2022-07-19 16:18:23|1270.06676397|65954.5807649|{584D5636-A1E5-459D-B5B7-B20E92DFD33A}
19|{3185C2FF-E573-419B-B87C-DD27C42D0CDA}|map unit|map unit, generic|4240|Kblv|Kblv|certain|||997|DAS01|{3D3A2865-2234-470E-80DA-5190A61FDB48}||||KMCDONALD|2022-07-19 16:18:23|9106.77991141|2792370.67144|{3185C2FF-E573-419B-B87C-DD27C42D0CDA}
20|{212D09F3-63B4-4F69-9468-15198C703D91}|map unit|map unit, generic|3320|Mm|Mm|certain|||997|DAS01|{0DDF7CE7-F58D-4C3B-831A-0F0046907290}||||KMCDONALD|2022-07-19 16:18:23|2235.54254313|130772.231061|{212D09F3-63B4-4F69-9468-15198C703D91}
21|{FD268A3C-18AD-43B0-BDE7-D8B4DAE7548E}|map unit|map unit, generic|A160|Qtr|Qtr|certain|||997|DAS01|{559B45A8-7821-4B1D-8D6C-7ABDB2FF3978}||||KMCDONALD|2022-07-19 16:18:23|674.511748566|25677.6838081|{FD268A3C-18AD-43B0-BDE7-D8B4DAE7548E}
22|{15D929A1-9855-46AB-AE20-203E2D849DAB}|map unit|map unit, generic|A160|Qtr|Qtr|certain|||997|DAS01|{559B45A8-7821-4B1D-8D6C-7ABDB2FF3978}||||KMCDONALD|2022-07-19 16:18:23|3771.82530188|539949.890565|{15D929A1-9855-46AB-AE20-203E2D849DAB}
23|{390D9A33-0419-4F7D-9A61-4DA80D7AF91E}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{1031C23F-B3B0-4E48-AE7B-BED1686D8769}||||KMCDONALD|2022-07-19 16:18:23|6092.95983891|402091.054127|{390D9A33-0419-4F7D-9A61-4DA80D7AF91E}
24|{8C289939-1408-46EE-A3E3-234CC90A2C50}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|9904.38080316|1784322.22789|{8C289939-1408-46EE-A3E3-234CC90A2C50}
25|{A5877289-E9C1-41F2-AE28-27376914F1A6}|map unit|map unit, generic|0000|md|md|certain|||997|DAS01|{65C81F51-3DA0-4152-80AF-4AAC99131CB5}||||KMCDONALD|2022-07-19 16:18:23|1494.7873632|96096.0564313|{A5877289-E9C1-41F2-AE28-27376914F1A6}
26|{822B89BF-3911-4C66-82FF-0732D6FE51F9}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|8017.10671551|3309748.00615|{822B89BF-3911-4C66-82FF-0732D6FE51F9}
27|{C45E1FBF-3CF6-4631-9E2B-276A66D55309}|map unit|map unit, generic|4360|Kblt|Kblt|certain|||997|DAS01|{3B205039-03CF-4EBF-A2B1-D2EE20BE60EC}||||KMCDONALD|2022-07-19 16:18:23|10833.0384896|2330220.45379|{C45E1FBF-3CF6-4631-9E2B-276A66D55309}
28|{A03D55A3-2C79-4600-8421-D753F7C0070F}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{85FDBB79-E37A-4268-B045-DEFED36FA675}||||KMCDONALD|2022-07-19 16:18:23|310.380261595|2796.00846245|{A03D55A3-2C79-4600-8421-D753F7C0070F}
29|{B2846FB4-4B90-4256-96BB-948BF628B3B1}|map unit|map unit, generic|7560|Kblf|Kblf|certain|||997|DAS01|{79C9DBFB-98BB-45A9-B458-76F565F03E2B}||||KMCDONALD|2022-07-19 16:18:23|13742.5668657|3256848.47538|{B2846FB4-4B90-4256-96BB-948BF628B3B1}
30|{AF27492E-A75F-4E07-BAD8-154EC68BAB93}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|4151.76651877|524035.230246|{AF27492E-A75F-4E07-BAD8-154EC68BAB93}
31|{E3764582-2DB0-45FF-94CC-2FF12CF4FB8F}|map unit|map unit, generic|A330|_rl|CBrl|certain|||997|DAS01|{F2DE5C26-D2CD-496A-8FFA-2D80020C6454}||||KMCDONALD|2022-07-19 16:18:23|7149.31968366|776741.748785|{E3764582-2DB0-45FF-94CC-2FF12CF4FB8F}
32|{FF327422-4E7B-46FD-8D9D-46297425DE1B}|map unit|map unit, generic|1540|_pi|CBpi|certain|||997|DAS01|{0D049BC4-7D1D-4301-AEA2-291B38042F4D}||||KMCDONALD|2022-07-19 16:18:23|8386.80702205|1748595.52334|{FF327422-4E7B-46FD-8D9D-46297425DE1B}
33|{25FB3E8D-6CED-4D6F-A324-F19FC55B0BE7}|map unit|map unit, generic|6460|Kk|Kk|certain|||997|DAS01|{85FDBB79-E37A-4268-B045-DEFED36FA675}||||KMCDONALD|2022-07-19 16:18:23|20892.9248476|6847151.70475|{25FB3E8D-6CED-4D6F-A324-F19FC55B0BE7}
34|{2673A14A-789D-4E6E-BDB1-5E1297FA8812}|map unit|map unit, generic|6530|MDtm|MDtm|certain|||997|DAS01|{BFC45857-DF18-4DFF-822F-259B5F221190}||||KMCDONALD|2022-07-19 16:18:23|9022.50663169|1391095.12621|{2673A14A-789D-4E6E-BDB1-5E1297FA8812}
35|{6E4A2ABF-14A6-4064-AEA8-68DB55B9570B}|map unit|map unit, generic|3230|Jme|Jme|certain|||997|DAS01|{4CF4276C-B42E-4FAF-ADBA-5E46493D8800}||||KMCDONALD|2022-07-19 16:18:23|17216.4932466|2706866.63854|{6E4A2ABF-14A6-4064-AEA8-68DB55B9570B}
36|{90E140B7-5E7A-41F3-9F51-92A29E225200}|map unit|map unit, generic|3320|Mm|Mm|certain|||997|DAS01|{0DDF7CE7-F58D-4C3B-831A-0F0046907290}||||KMCDONALD|2022-07-19 16:18:23|16836.5929407|7061444.13597|{90E140B7-5E7A-41F3-9F51-92A29E225200}
37|{EC7DD2C6-89F7-4F9E-B1AC-DE02D3DB6418}|map unit|map unit, generic|11A0|*Ma|IPMa|certain|||997|DAS01|{FF50200D-E573-4948-9AEB-A6D52223F2DD}||||KMCDONALD|2022-07-19 16:18:23|17670.6839148|1917092.14078|{EC7DD2C6-89F7-4F9E-B1AC-DE02D3DB6418}
38|{3A21A551-7CB8-4740-B95F-E69B15DD6387}|map unit|map unit, generic|5320|Pp|Pp|certain|||997|DAS01|{FFA59295-D48A-4568-9AF2-7F98C8FC0212}||||KMCDONALD|2022-07-19 16:18:23|15850.615663|1334833.41179|{3A21A551-7CB8-4740-B95F-E69B15DD6387}
39|{99FC375B-288D-4B71-A1DD-5E911EC1631C}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|273.678116018|1543.660531|{99FC375B-288D-4B71-A1DD-5E911EC1631C}
40|{0471AE00-5329-49BF-A6B4-C613B073D2C8}|map unit|map unit, generic|42A0|*q|IPq|certain|||997|DAS01|{1031C23F-B3B0-4E48-AE7B-BED1686D8769}||||KMCDONALD|2022-07-19 16:18:23|13041.7618296|1436990.98644|{0471AE00-5329-49BF-A6B4-C613B073D2C8}
41|{86665BC6-2C13-4670-9F4D-7EB802986B7A}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|1421.19716966|70953.7919681|{86665BC6-2C13-4670-9F4D-7EB802986B7A}
42|{D26A3DDF-7F7B-4C2D-A286-09F1C88BC8C4}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|3858.53646925|462491.924478|{D26A3DDF-7F7B-4C2D-A286-09F1C88BC8C4}
43|{4C39328A-608C-49E7-9B18-7B9624087522}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|10068.3092316|3333429.14381|{4C39328A-608C-49E7-9B18-7B9624087522}
44|{460C996E-BCEF-4F76-B1C6-9650531BE512}|map unit|map unit, generic|34X0|Ym|Ym|certain|||997|DAS01|{8910F1D4-6F36-49B4-973D-BEECBC872716}||||KMCDONALD|2022-07-19 16:18:23|1296.79728561|75961.0061062|{460C996E-BCEF-4F76-B1C6-9650531BE512}
45|{AB21B468-7D08-46B8-9183-D2F7E54F1CE9}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|21667.7786691|22452039.0606|{AB21B468-7D08-46B8-9183-D2F7E54F1CE9}
46|{4D25F0CC-42EF-47A6-9E8D-1E7C638D5D38}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|876.708440738|31617.0131688|{4D25F0CC-42EF-47A6-9E8D-1E7C638D5D38}
47|{4BEA8AAD-DD7D-47CD-9394-33018C9D6FCA}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|18648.8972915|7381545.74142|{4BEA8AAD-DD7D-47CD-9394-33018C9D6FCA}
48|{C2356DF9-0A3C-432E-BC7C-F866BD0EB81E}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|1562.33811029|141665.338269|{C2356DF9-0A3C-432E-BC7C-F866BD0EB81E}
49|{9963F4C4-5A0D-4559-ADBD-6CA7B307EFB6}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|1924.00405556|243338.226836|{9963F4C4-5A0D-4559-ADBD-6CA7B307EFB6}
50|{D902A754-65B3-4853-9CE1-6FEDFC18E1B9}|map unit|map unit, generic|A140|Qac|Qac|certain|||997|DAS01|{5F8B8555-CA1F-41DD-9A0A-6011D6699CBB}||||KMCDONALD|2022-07-19 16:18:23|929.759307214|37853.5008361|{D902A754-65B3-4853-9CE1-6FEDFC18E1B9}
51|{3A74ECD3-E866-4EF2-A665-FD71E2359FA9}|map unit|map unit, generic|2350|Ybo|Ybo|certain|||997|DAS01|{B9A0D006-D016-45A8-A83A-2D78566FADCB}||||KMCDONALD|2022-07-19 16:18:23|956.194527508|21678.7797536|{3A74ECD3-E866-4EF2-A665-FD71E2359FA9}
52|{C8736DF0-C234-4CAC-A721-18D41F4B67A9}|map unit|map unit, generic|2650|_m|CBm|certain|||997|DAS01|{90C25C65-4F66-4919-84CF-925BAEB9ADBC}||||KMCDONALD|2022-07-19 16:18:23|1173.14653274|56284.2944611|{C8736DF0-C234-4CAC-A721-18D41F4B67A9}
53|{FF7012EF-024F-41AF-A781-729CB70C66C6}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|5656.59252722|1771245.95067|{FF7012EF-024F-41AF-A781-729CB70C66C6}
54|{4CAF8BE3-7432-4C63-87CF-77697C5F60AF}|map unit|map unit, generic|2350|Ybo|Ybo|certain|||997|DAS01|{B9A0D006-D016-45A8-A83A-2D78566FADCB}||||KMCDONALD|2022-07-19 16:18:23|1273.19494591|101482.883467|{4CAF8BE3-7432-4C63-87CF-77697C5F60AF}
55|{5DD9F3B2-5281-44BD-9363-ED6F3E188F9C}|map unit|map unit, generic|2650|_m|CBm|certain|||997|DAS01|{90C25C65-4F66-4919-84CF-925BAEB9ADBC}||||KMCDONALD|2022-07-19 16:18:23|2227.11737497|96263.9737477|{5DD9F3B2-5281-44BD-9363-ED6F3E188F9C}
56|{F3033C72-26B2-42F3-A5B0-D1CA33E46AFC}|map unit|map unit, generic|2650|_m|CBm|certain|||997|DAS01|{90C25C65-4F66-4919-84CF-925BAEB9ADBC}||||KMCDONALD|2022-07-19 16:18:23|1129.92974807|75447.919811|{F3033C72-26B2-42F3-A5B0-D1CA33E46AFC}
57|{760F499D-0D67-44DD-8D33-728AB6FFB8C6}|map unit|map unit, generic|34X0|Ym|Ym|certain|||997|DAS01|{8910F1D4-6F36-49B4-973D-BEECBC872716}||||KMCDONALD|2022-07-19 16:18:23|3011.45781133|382822.395086|{760F499D-0D67-44DD-8D33-728AB6FFB8C6}
58|{5FC2CB0E-FCE5-4EFD-8F0E-CA3E835E8FB3}|map unit|map unit, generic|34X0|Ym|Ym|certain|||997|DAS01|{8910F1D4-6F36-49B4-973D-BEECBC872716}||||KMCDONALD|2022-07-19 16:18:23|1032.94578013|56871.8675439|{5FC2CB0E-FCE5-4EFD-8F0E-CA3E835E8FB3}
59|{758303BE-260C-44F7-B0FF-98624088CBB6}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|1790.43711014|152268.796226|{758303BE-260C-44F7-B0FF-98624088CBB6}
60|{F9B413A0-9864-43B7-8E00-AC7913B64D26}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{90D4A006-60C4-4114-A0E9-E9C1FA899A4B}||||KMCDONALD|2022-07-19 16:18:23|893.615947175|33288.7160623|{F9B413A0-9864-43B7-8E00-AC7913B64D26}
61|{710A1D17-081D-4C18-9924-995C80B8692E}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|3951.83020999|940992.707308|{710A1D17-081D-4C18-9924-995C80B8692E}
62|{F6617B5B-CDE0-48DD-A9D4-E847D6EDF9EB}|map unit|map unit, generic|0270|Trcp|Trcp|certain|||997|DAS01|{290D1C5D-AFDD-4012-AF6F-492918CB8DB0}||||KMCDONALD|2022-07-19 16:18:23|2160.67762335|171751.169102|{F6617B5B-CDE0-48DD-A9D4-E847D6EDF9EB}
63|{7FA1341E-42E7-420B-874A-38B78419B7C2}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{927A0174-8F56-4F39-8394-FF33F22BE462}||||KMCDONALD|2022-07-19 16:18:23|1674.36873593|131175.330789|{7FA1341E-42E7-420B-874A-38B78419B7C2}
64|{51C78087-5012-4273-BAEE-69F14C947A59}|map unit|map unit, generic|0010|Qal|Qal|certain|||997|DAS01|{90D4A006-60C4-4114-A0E9-E9C1FA899A4B}||||KMCDONALD|2022-07-19 16:18:23|1604.00423342|64415.0267383|{51C78087-5012-4273-BAEE-69F14C947A59}
65|{37CE1F3A-7FB2-4D26-81E9-C0EF481756AB}|map unit|map unit, generic|AA30|Qalo|Qalo|certain|||997|DAS01|{927A0174-8F56-4F39-8394-FF33F22BE462}||||KMCDONALD|2022-07-19 16:18:23|752.776895503|11396.3481445|{37CE1F3A-7FB2-4D26-81E9-C0EF481756AB}
66|{0F19A17C-9387-497A-8258-324E425B6A07}|map unit|map unit, generic|00X0|QTdf|QTdf|certain|||997|DAS01|{B5F43D44-F62C-4DED-AB38-A4C4CC31E517}||||KMCDONALD|2022-07-19 16:18:23|2316.07507953|249008.293376|{0F19A17C-9387-497A-8258-324E425B6A07}
67|{0F74F4BC-2B99-4834-96BC-7FFD983FCFBB}|map unit|map unit, generic|00X0|QTdf|QTdf|certain|||997|DAS01|{B5F43D44-F62C-4DED-AB38-A4C4CC31E517}||||KMCDONALD|2022-07-19 16:18:23|4089.88522226|616408.779811|{0F74F4BC-2B99-4834-96BC-7FFD983FCFBB}
68|{FA1FC252-41D9-4EE3-A004-AA4CB209CB05}|map unit|map unit, generic|3540|Tdap|Tdap|certain|||997|DAS01|{3889DFE6-11FB-49C2-A39D-C4CAA3B5E225}||||KMCDONALD|2022-07-19 16:18:23|21661.4196674|14730310.3223|{FA1FC252-41D9-4EE3-A004-AA4CB209CB05}
69|{63F5FE4A-C28E-4B4D-BF98-8F0061F54CFE}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|8959.96996285|3028759.50796|{63F5FE4A-C28E-4B4D-BF98-8F0061F54CFE}
70|{23CEC360-F483-453C-AB81-73D0C95904D4}|map unit|map unit, generic|A310|Tda|Tda|certain|||997|DAS01|{0EFA13EE-6B13-4469-987C-2B4C5BDA0914}||||KMCDONALD|2022-07-19 16:18:23|21893.1194536|19190471.5678|{23CEC360-F483-453C-AB81-73D0C95904D4}
71|{AAABE03E-777F-4352-AADF-A3D6414BD185}|map unit|map unit, generic|5570|Yms2|Yms2|certain|||997|DAS01|{7658F47D-C9D6-4E65-8210-93AF1E2DA491}||||KMCDONALD|2022-07-19 16:18:23|901.12255325|26694.2333557|{AAABE03E-777F-4352-AADF-A3D6414BD185}
