OBJECTID|GeochronPoints_ID|Category|Type|Symbol|Label|ObservedMapUnit|FieldSampleID|AlternateSampleID|MBMGID|MBMGURL|MaterialAnalyzed|NumericAge|AgePlusError|AgeMinusError|ErrorMeasure|AgeUnits|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|Notes|DataSourceMethod|LocationSourceID|AnalysisSourceID|PlotAtScale|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{2C9421E5-C590-4580-B585-92FB00E0BC6A}|geochron|geochron, U-Pb|mt.101.01|46.74|Tdap|ES-07||MBMG-JM-18-ES-07|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=389|zircon|46.7400016785|0.270000010729|0.270000010729|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{2C9421E5-C590-4580-B585-92FB00E0BC6A}
2|{0AFFD9C1-7A14-414F-852E-50D3A172BDDE}|geochron|geochron, U-Pb|mt.101.01|47.51|Tdap|ES-24||MBMG-JM-13-WR-02|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=414|zircon|47.5099983215|0.209999993443|0.209999993443|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{0AFFD9C1-7A14-414F-852E-50D3A172BDDE}
3|{33C8AF26-F259-4C67-AFFD-FBA71D7E5B6B}|geochron|geochron, U-Pb|mt.101.01|47.12|Tdap|ES-40||MBMG-JM-13-WR-14|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=430|zircon|47.1199989319|0.189999997616|0.189999997616|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{33C8AF26-F259-4C67-AFFD-FBA71D7E5B6B}
4|{0EC66928-6D4E-4574-BE05-6B80E69F8DC7}|geochron|geochron, U-Pb|mt.101.01|46.25|Tdap|ES-47||MBMG-JM-13-WR-15|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=437|zircon|46.25|0.270000010729|0.270000010729|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{0EC66928-6D4E-4574-BE05-6B80E69F8DC7}
5|{399B7655-4687-4553-886F-F39B225A8A3E}|geochron|geochron, U-Pb|mt.101.01|47.13|Tdap|ES-50||MBMG-JM-13-WR-18|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=440|zircon|47.1300010681|0.259999990463|0.259999990463|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{399B7655-4687-4553-886F-F39B225A8A3E}
6|{950B45C0-FBD9-469F-AA15-6E004602A280}|geochron|geochron, U-Pb|mt.101.01|47.10|Tdap|ES-61||MBMG-JM-13-WR-24|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=451|zircon|47.0999984741|0.289999991655|0.289999991655|2 sigma|Ma|accurate|25.0|measured|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:52:28|{950B45C0-FBD9-469F-AA15-6E004602A280}
