OBJECTID|GeochemPoints_ID|Category|Type|Symbol|Label|ObservedMapUnit|FieldSampleID|AlternateSampleID|MBMGID|MBMGURL|TASDesignation|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|Notes|DataSourceMethod|LocationSourceID|AnalysisSourceID|PlotAtScale|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{E307EC55-4923-4348-8AE0-DF61506E8D63}|geochem|geochem, whole-rock|mt.102.01|ES-29|Tda|ES-29||MBMG-JM-13-WR-03|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=419|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{E307EC55-4923-4348-8AE0-DF61506E8D63}
2|{3136510C-5F66-41D3-8846-49C4E723BBC0}|geochem|geochem, whole-rock|mt.102.01|ES-32|Tda|ES-32||MBMG-JM-13-WR-06|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=422|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{3136510C-5F66-41D3-8846-49C4E723BBC0}
3|{DCC6AAA9-6B8F-4BB8-9F63-2B45A4E37B9A}|geochem|geochem, whole-rock|mt.102.01|ES-34|Tda|ES-34||MBMG-JM-13-WR-08|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=424|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{DCC6AAA9-6B8F-4BB8-9F63-2B45A4E37B9A}
4|{5729B3CF-1DB9-480E-B240-9336986A211E}|geochem|geochem, whole-rock|mt.102.01|ES-35|Tda|ES-35||MBMG-JM-13-WR-09|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=425|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{5729B3CF-1DB9-480E-B240-9336986A211E}
5|{062D8E26-5D83-42A0-A0B3-2144A8AF472D}|geochem|geochem, whole-rock|mt.102.01|ES-36|Tda|ES-36||MBMG-JM-13-WR-10|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=426|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{062D8E26-5D83-42A0-A0B3-2144A8AF472D}
6|{A1C03D09-266B-47CE-804D-93792B6FF009}|geochem|geochem, whole-rock|mt.102.01|ES-37|Tda|ES-37||MBMG-JM-13-WR-11|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=427|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{A1C03D09-266B-47CE-804D-93792B6FF009}
7|{5EB068A7-1814-40DD-8406-51110C84B586}|geochem|geochem, whole-rock|mt.102.01|ES-38|Tda|ES-38||MBMG-JM-13-WR-12|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=428|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{5EB068A7-1814-40DD-8406-51110C84B586}
8|{5359A2C0-F5F6-42D1-BBEA-83E1A205236E}|geochem|geochem, whole-rock|mt.102.01|ES-49|Tda|ES-49||MBMG-JM-13-WR-17|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=439|trachydacite|accurate|25.0|generalized|||CBpi||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{5359A2C0-F5F6-42D1-BBEA-83E1A205236E}
9|{E0B9D97A-CEDD-4B57-A461-0D04A2C45C20}|geochem|geochem, whole-rock|mt.102.01|ES-62|Tda|ES-62||MBMG-JM-13-WR-25|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=452|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{E0B9D97A-CEDD-4B57-A461-0D04A2C45C20}
10|{98B536C1-C6E1-42C4-AEBD-AACD57B0AC60}|geochem|geochem, whole-rock|mt.102.01|ES-63|Tda|ES-63||MBMG-JM-13-WR-26|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=453|trachydacite|accurate|25.0|generalized|||Tda||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{98B536C1-C6E1-42C4-AEBD-AACD57B0AC60}
11|{581F81F9-B96F-4910-B7DC-58C5371A6C4D}|geochem|geochem, whole-rock|mt.102.01|ES-02|Tdap|ES-02||MBMG-JM-18-ES-02|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=379|dacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{581F81F9-B96F-4910-B7DC-58C5371A6C4D}
12|{8AE0679F-6151-41A6-997F-C57C10BE0C50}|geochem|geochem, whole-rock|mt.102.01|ES-24|Tdap|ES-24||MBMG-JM-13-WR-02|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=414|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{8AE0679F-6151-41A6-997F-C57C10BE0C50}
13|{79B3347B-7CCB-40C2-B90F-E1028BBC2118}|geochem|geochem, whole-rock|mt.102.01|ES-30|Tdap|ES-30||MBMG-JM-13-WR-04|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=420|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{79B3347B-7CCB-40C2-B90F-E1028BBC2118}
14|{7C0241CB-CE17-445F-B1B8-1DB7906B3508}|geochem|geochem, whole-rock|mt.102.01|ES-31|Tdap|ES-31||MBMG-JM-13-WR-05|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=421|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{7C0241CB-CE17-445F-B1B8-1DB7906B3508}
15|{2F25FB3B-6C33-4F59-84ED-6D6A1244530D}|geochem|geochem, whole-rock|mt.102.01|ES-33|Tdap|ES-33||MBMG-JM-13-WR-07|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=423|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{2F25FB3B-6C33-4F59-84ED-6D6A1244530D}
16|{B81466D5-9323-4332-AB54-B47713D474EF}|geochem|geochem, whole-rock|mt.102.01|ES-39|Tdap|ES-39||MBMG-JM-13-WR-13|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=429|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{B81466D5-9323-4332-AB54-B47713D474EF}
17|{20276719-EDE8-4572-ABF7-2DFCB181B382}|geochem|geochem, whole-rock|mt.102.01|ES-40|Tdap|ES-40||MBMG-JM-13-WR-14|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=430|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{20276719-EDE8-4572-ABF7-2DFCB181B382}
18|{28748593-6D00-40D8-A366-E6479578F652}|geochem|geochem, whole-rock|mt.102.01|ES-47|Tdap|ES-47||MBMG-JM-13-WR-15|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=437|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{28748593-6D00-40D8-A366-E6479578F652}
19|{5EB2371F-7C4C-434F-BDFB-205E025700EF}|geochem|geochem, whole-rock|mt.102.01|ES-48|Tdap|ES-48||MBMG-JM-13-WR-16|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=438|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{5EB2371F-7C4C-434F-BDFB-205E025700EF}
20|{403C4945-9D53-4221-B999-D7D63EABF83A}|geochem|geochem, whole-rock|mt.102.01|ES-50|Tdap|ES-50||MBMG-JM-13-WR-18|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=440|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{403C4945-9D53-4221-B999-D7D63EABF83A}
21|{878C483F-B7DF-44D7-9098-A44AC454C869}|geochem|geochem, whole-rock|mt.102.01|ES-56|Tdap|ES-56||MBMG-JM-13-WR-19|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=446|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{878C483F-B7DF-44D7-9098-A44AC454C869}
22|{98D56DAE-15D8-4B90-B5DB-51766070F5C5}|geochem|geochem, whole-rock|mt.102.01|ES-57|Tdap|ES-57||MBMG-JM-13-WR-20|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=447|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{98D56DAE-15D8-4B90-B5DB-51766070F5C5}
23|{4EFFBBFA-8D77-4347-9AF2-0DFF62E0C9FB}|geochem|geochem, whole-rock|mt.102.01|ES-58|Tdap|ES-58||MBMG-JM-13-WR-21|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=448|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{4EFFBBFA-8D77-4347-9AF2-0DFF62E0C9FB}
24|{CBFB864C-C892-4A5C-A3F9-5BC548BA8BB6}|geochem|geochem, whole-rock|mt.102.01|ES-59|Tdap|ES-59||MBMG-JM-13-WR-22|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=449|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{CBFB864C-C892-4A5C-A3F9-5BC548BA8BB6}
25|{7FE04340-2122-4D95-8FAA-06EED0134E36}|geochem|geochem, whole-rock|mt.102.01|ES-60|Tdap|ES-60||MBMG-JM-13-WR-23|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=450|dacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{7FE04340-2122-4D95-8FAA-06EED0134E36}
26|{C7F07568-2837-426F-95DB-1FEC60F549E2}|geochem|geochem, whole-rock|mt.102.01|ES-61|Tdap|ES-61||MBMG-JM-13-WR-24|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=451|dacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{C7F07568-2837-426F-95DB-1FEC60F549E2}
27|{2CDD4DF4-4210-4F83-853A-CDD1BC4C8C7E}|geochem|geochem, whole-rock|mt.102.01|ES-23|Tdap|ES-23||MBMG-JM-13-WR-01|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=413|trachydacite|accurate|25.0|generalized|||Tdap||997|DAS01|DAS01|0.0|||JMOSOLF|2022-07-22 21:51:21|{2CDD4DF4-4210-4F83-853A-CDD1BC4C8C7E}
