OBJECTID|ContactsAndFaults_ID|Category|Type|Modifier|Symbol|SymbolAlt|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|Age|AgeType|AgeOldest|AgeYoungest|IsConcealed|Notes|DataSourceMethod|DataSourceID|GroupID|created_user|created_date|last_edited_user|last_edited_date|Shape_Length|GlobalID
|240|{C80F8939-7A11-4F84-9DE9-1FC94AC05BA7}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1020.16223208|{C80F8939-7A11-4F84-9DE9-1FC94AC05BA7}
241|{D6F45271-F02B-4692-B49D-4E5E6C332E5B}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||2039.68638218|{D6F45271-F02B-4692-B49D-4E5E6C332E5B}
242|{58D78D3B-2006-4A42-BCC7-1F0BB52E8317}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||258.310959428|{58D78D3B-2006-4A42-BCC7-1F0BB52E8317}
243|{46498AE0-F96E-48B6-A0AD-664DF77E5447}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||174.799880258|{46498AE0-F96E-48B6-A0AD-664DF77E5447}
244|{CBAE2A8D-BEBB-4C5B-B85D-C8886415DA89}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||405.598386005|{CBAE2A8D-BEBB-4C5B-B85D-C8886415DA89}
245|{38928815-77B9-4A25-8A9E-73D3F9887920}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||673.623739017|{38928815-77B9-4A25-8A9E-73D3F9887920}
246|{EFCED22B-AFA1-4C06-8132-02D9DD55F081}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1377.95052395|{EFCED22B-AFA1-4C06-8132-02D9DD55F081}
247|{61F8AEDD-E35E-4F76-90AC-A9C2068521A2}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||827.716617032|{61F8AEDD-E35E-4F76-90AC-A9C2068521A2}
248|{F8A0802F-4554-4E14-8A01-E912E1158933}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||759.623592802|{F8A0802F-4554-4E14-8A01-E912E1158933}
249|{A82BFABE-D3F7-4C3A-8284-9CC917F5DA5E}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||139.386665615|{A82BFABE-D3F7-4C3A-8284-9CC917F5DA5E}
250|{BA59A157-8F2F-47EF-8856-139DA8CBD162}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||142.203075785|{BA59A157-8F2F-47EF-8856-139DA8CBD162}
251|{3BE938C2-2ABE-4B07-A080-B5F4D63871DD}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||317.908418994|{3BE938C2-2ABE-4B07-A080-B5F4D63871DD}
252|{F9CBB87C-FB81-4449-B83B-8ED71F416A38}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||973.913752023|{F9CBB87C-FB81-4449-B83B-8ED71F416A38}
253|{27010EC8-E79E-421A-ACB5-0FAAA85C6B64}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||164.26031314|{27010EC8-E79E-421A-ACB5-0FAAA85C6B64}
254|{1A5F23CD-042E-484F-BFED-1F1075924A15}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1073.24873348|{1A5F23CD-042E-484F-BFED-1F1075924A15}
255|{3F4726D2-1026-42ED-8A23-65F8EB3546CF}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||879.51003881|{3F4726D2-1026-42ED-8A23-65F8EB3546CF}
256|{BC2E7124-FE0C-427F-91C9-FCA3D3428F6B}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1463.20981919|{BC2E7124-FE0C-427F-91C9-FCA3D3428F6B}
257|{DAA986CC-314C-4916-9038-F11F62804A47}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1067.29623929|{DAA986CC-314C-4916-9038-F11F62804A47}
258|{A7800045-EB93-4B23-8F4C-12BEDDEA8328}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||552.348092282|{A7800045-EB93-4B23-8F4C-12BEDDEA8328}
259|{521F73FB-0443-4EDB-9A0B-D376123716B7}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||81.5164961112|{521F73FB-0443-4EDB-9A0B-D376123716B7}
260|{A16FC82A-1D21-48CB-BA2C-73899D5C03B5}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1578.72884554|{A16FC82A-1D21-48CB-BA2C-73899D5C03B5}
261|{B5D4FFA7-4D4C-43CA-8359-9269A5E67206}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||755.10640233|{B5D4FFA7-4D4C-43CA-8359-9269A5E67206}
262|{8CA33235-5F89-4F8E-B49D-AFB235409374}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1274.42738531|{8CA33235-5F89-4F8E-B49D-AFB235409374}
263|{3A76A6B6-935D-4DC7-A4A1-1F12AED80E22}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1621.58065994|{3A76A6B6-935D-4DC7-A4A1-1F12AED80E22}
264|{041E4C83-954B-4E6B-BAA4-72FB9698631B}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||391.77299137|{041E4C83-954B-4E6B-BAA4-72FB9698631B}
265|{ECE6FF02-25A8-4EBE-A094-E40D9391BFCB}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||105.055251696|{ECE6FF02-25A8-4EBE-A094-E40D9391BFCB}
266|{CB9AB2F3-D895-4B08-B708-6DDB230010D5}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1134.00271489|{CB9AB2F3-D895-4B08-B708-6DDB230010D5}
267|{09CDC068-9BC6-4EC7-8CD4-92ECD0A89350}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||288.306748786|{09CDC068-9BC6-4EC7-8CD4-92ECD0A89350}
268|{1D8A5613-AAB8-4255-B3DD-06CE3C3C3209}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||261.255880929|{1D8A5613-AAB8-4255-B3DD-06CE3C3C3209}
269|{19B89901-69D5-4933-ABBF-E5A3556BAD58}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||284.004049521|{19B89901-69D5-4933-ABBF-E5A3556BAD58}
270|{863D6AF7-9FB3-41BB-8725-141811BFBF2E}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||406.567577249|{863D6AF7-9FB3-41BB-8725-141811BFBF2E}
271|{DC360E0A-8F6D-4D50-BA37-0444EBEEA5C0}|fault|fault, generic||02.01.04|||questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||668.558494191|{DC360E0A-8F6D-4D50-BA37-0444EBEEA5C0}
272|{D729A895-9B7E-4E20-B222-560975900D7C}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1990.38274398|{D729A895-9B7E-4E20-B222-560975900D7C}
273|{D40E5203-C11C-4E46-99FC-4E3423EB812E}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1233.28647243|{D40E5203-C11C-4E46-99FC-4E3423EB812E}
274|{D3356705-F827-4D86-9B90-2530DFA38CE0}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||331.364498606|{D3356705-F827-4D86-9B90-2530DFA38CE0}
275|{5122080F-32CC-4F79-8848-491F56E9B60D}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2413.03268229|{5122080F-32CC-4F79-8848-491F56E9B60D}
276|{CCA5CC14-063D-4324-962B-4709486DAD5F}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||5.15668842743|{CCA5CC14-063D-4324-962B-4709486DAD5F}
277|{60C7A0E3-965D-491E-AE12-764F9FE242B2}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||197.404641959|{60C7A0E3-965D-491E-AE12-764F9FE242B2}
278|{973D1A7C-918A-4A83-90C1-065326AB3567}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1134.05855546|{973D1A7C-918A-4A83-90C1-065326AB3567}
279|{F84630A1-5F28-4B81-996D-72D12F1D3665}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||56.2313954189|{F84630A1-5F28-4B81-996D-72D12F1D3665}
280|{3D786C5B-E611-40D9-B6F5-B07ED790D119}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||227.705353634|{3D786C5B-E611-40D9-B6F5-B07ED790D119}
281|{44A1AF1E-E4AA-4ACC-8B2F-DDDF102F6FAE}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1029.11100202|{44A1AF1E-E4AA-4ACC-8B2F-DDDF102F6FAE}
282|{ADBD55BD-4613-4EDA-A773-D0BA1624716A}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||381.233185238|{ADBD55BD-4613-4EDA-A773-D0BA1624716A}
283|{4C16A030-AE45-4B5D-96DF-6BB3DE2E32D7}|fault|fault, oblique-slip, right-lateral offset||02.07.03||WINDY ROCK FAULT|certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2207.01363496|{4C16A030-AE45-4B5D-96DF-6BB3DE2E32D7}
284|{8D44AF05-2985-4A61-B8E6-2B2D04CE5ED4}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||108.244021405|{8D44AF05-2985-4A61-B8E6-2B2D04CE5ED4}
285|{E3191102-A7F5-4CCB-8290-2BFB6168EEE7}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||525.561949885|{E3191102-A7F5-4CCB-8290-2BFB6168EEE7}
286|{BBA4085D-C88F-4609-81A9-023892691342}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||174.92357276|{BBA4085D-C88F-4609-81A9-023892691342}
287|{8F407CB5-CA19-4A4B-AAD9-26F680E8171F}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||989.042563395|{8F407CB5-CA19-4A4B-AAD9-26F680E8171F}
288|{EA8EC44C-0367-4DD2-930B-A141E24444F5}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||119.396910868|{EA8EC44C-0367-4DD2-930B-A141E24444F5}
289|{A400F9B7-DF7D-4F80-9835-D07AB3DDCF7F}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||153.231867332|{A400F9B7-DF7D-4F80-9835-D07AB3DDCF7F}
290|{792FA792-0932-4F16-A39C-AF9AA7863912}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||488.977019009|{792FA792-0932-4F16-A39C-AF9AA7863912}
291|{1D4F949F-ECC3-44CB-BF0D-7D2E5266D6B5}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1025.40298101|{1D4F949F-ECC3-44CB-BF0D-7D2E5266D6B5}
292|{24CDFCCC-2D98-4220-8AFD-AA03F7BB318E}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||475.187472865|{24CDFCCC-2D98-4220-8AFD-AA03F7BB318E}
293|{ED13E825-D725-48E6-B90C-7D51F2DFE39A}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||5394.86496484|{ED13E825-D725-48E6-B90C-7D51F2DFE39A}
294|{7792A3CA-D78A-4B55-9AC4-DFBCB3738455}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||518.847291089|{7792A3CA-D78A-4B55-9AC4-DFBCB3738455}
295|{FD40B2AC-8C5F-45F4-B67F-2718CB0E0EAA}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||717.128728013|{FD40B2AC-8C5F-45F4-B67F-2718CB0E0EAA}
296|{FECED53A-1D74-416A-A0CF-F4F7F9651292}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||643.272701806|{FECED53A-1D74-416A-A0CF-F4F7F9651292}
297|{6AC9CAA7-7BE7-4F76-B5A0-652661F0B507}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||385.006594552|{6AC9CAA7-7BE7-4F76-B5A0-652661F0B507}
298|{FA4730C6-2133-424F-9E8C-27DEBEFFD6C9}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1369.30709254|{FA4730C6-2133-424F-9E8C-27DEBEFFD6C9}
299|{8FA75AE3-D841-4FC2-B59B-18881EE8CD48}|fault|fault, generic||02.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1990.24625887|{8FA75AE3-D841-4FC2-B59B-18881EE8CD48}
300|{F6DE9205-6AEE-43AE-A22D-38E17F968DCF}|fault|fault, generic||02.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||113.145717442|{F6DE9205-6AEE-43AE-A22D-38E17F968DCF}
301|{34EE4292-9A9C-4473-A3E0-5E73661945C3}|fault|fault, oblique-slip, right-lateral offset||02.07.03||WINDY ROCK FAULT|certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||1050.5870875|{34EE4292-9A9C-4473-A3E0-5E73661945C3}
302|{FF3CB38E-38CE-4D11-AC68-12175C48183A}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||830.088385148|{FF3CB38E-38CE-4D11-AC68-12175C48183A}
303|{D76D9D53-A61B-4D10-80A1-1E726DA62E42}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||877.223082982|{D76D9D53-A61B-4D10-80A1-1E726DA62E42}
304|{F0BDB3F3-CE31-446E-B2B1-CFD5C852B9E3}|contact|contact, generic||01.01.04|||questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||1094.96989227|{F0BDB3F3-CE31-446E-B2B1-CFD5C852B9E3}
305|{753B8463-3AFC-4C58-9F57-512DC003DD97}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||161.386533486|{753B8463-3AFC-4C58-9F57-512DC003DD97}
306|{562A58A8-8B6D-4FEB-9D0B-2FFAFADD6844}|fault|fault, oblique-slip, right-lateral offset||02.07.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||421.608642693|{562A58A8-8B6D-4FEB-9D0B-2FFAFADD6844}
307|{FF2A75C6-AEC6-48AD-B79D-0627F46E28DA}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||4580.35789235|{FF2A75C6-AEC6-48AD-B79D-0627F46E28DA}
308|{93021CEF-CBE1-4A52-A244-A2B608048CBC}|fault|fault, generic||02.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1006.82514255|{93021CEF-CBE1-4A52-A244-A2B608048CBC}
309|{54766B48-ECD6-4346-9940-2B2E63EE6B02}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1738.02284821|{54766B48-ECD6-4346-9940-2B2E63EE6B02}
310|{59C57C25-F52F-425C-A3CA-B68A294460AF}|fault|fault, generic||02.01.07|||certain|certain|inferred|120.0|generalized|||||yes||997|DAS01||||||1508.67535283|{59C57C25-F52F-425C-A3CA-B68A294460AF}
311|{9A5AEE4E-EF2F-4A0C-A45B-7C188ECB2254}|fault|fault, oblique-slip, right-lateral offset||02.07.07|||certain|certain|inferred|120.0|generalized|||||yes||997|DAS01||||||542.911782351|{9A5AEE4E-EF2F-4A0C-A45B-7C188ECB2254}
312|{0E4799F7-6C8C-486D-8926-8A7B869BE81B}|fault|fault, generic||02.01.07|||certain|certain|inferred|120.0|generalized|||||yes||997|DAS01||||||41.3746408872|{0E4799F7-6C8C-486D-8926-8A7B869BE81B}
313|{2968630A-B4B0-4603-AD49-ED86EED9D01A}|fault|fault, generic||02.01.07|||certain|certain|inferred|120.0|generalized|||||yes||997|DAS01||||||90.3566961833|{2968630A-B4B0-4603-AD49-ED86EED9D01A}
314|{A330376D-54CF-4FE9-911F-5FC1E24F29B6}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||595.42364455|{A330376D-54CF-4FE9-911F-5FC1E24F29B6}
315|{2A4CCFE1-7C2E-4686-A754-EF6DFA4F109A}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||3646.91198025|{2A4CCFE1-7C2E-4686-A754-EF6DFA4F109A}
316|{F5CFF32A-6BCA-491C-98DA-DF1F61D8EB6F}|fault|fault, generic||02.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||209.549628143|{F5CFF32A-6BCA-491C-98DA-DF1F61D8EB6F}
317|{9F687CCA-C38C-4A35-9FA6-0EDCDCB12C58}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1008.96062775|{9F687CCA-C38C-4A35-9FA6-0EDCDCB12C58}
318|{BB620587-AC2C-43FA-A95E-FD8EF7978534}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||2047.36320759|{BB620587-AC2C-43FA-A95E-FD8EF7978534}
319|{93D3DF02-0FF8-4084-A31A-583C69669F29}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1052.0921379|{93D3DF02-0FF8-4084-A31A-583C69669F29}
320|{BB1F2D85-55C9-4DA7-BC5F-748728153402}|fault|fault, oblique-slip, right-lateral offset||02.07.07|||certain|certain|inferred|120.0|generalized|||||yes||997|DAS01||||||240.062673511|{BB1F2D85-55C9-4DA7-BC5F-748728153402}
321|{4E9D9FF9-FE90-4862-918D-D1069253C525}|fault|fault, oblique-slip, right-lateral offset||02.07.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||2.82856127739|{4E9D9FF9-FE90-4862-918D-D1069253C525}
322|{1E0DCEA2-058F-4E94-9251-244D414A3CA3}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||341.263817594|{1E0DCEA2-058F-4E94-9251-244D414A3CA3}
323|{962C80FD-76FD-4236-87CF-537962A58F09}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1978.88407338|{962C80FD-76FD-4236-87CF-537962A58F09}
324|{B9079B47-CAFB-40B9-894A-7AB04A897F6F}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||297.56954822|{B9079B47-CAFB-40B9-894A-7AB04A897F6F}
325|{42E361E2-1E90-41AE-922B-2EE2583BFAA6}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||296.918027628|{42E361E2-1E90-41AE-922B-2EE2583BFAA6}
326|{CA86C8CB-3596-4694-868D-D75B2978BFA8}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1184.4224897|{CA86C8CB-3596-4694-868D-D75B2978BFA8}
327|{9DA7F60A-D852-48A2-BB78-C7E57C1B6B31}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||3839.75986077|{9DA7F60A-D852-48A2-BB78-C7E57C1B6B31}
328|{E17A5305-19A8-4C80-BEB2-9DC8261FC46F}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||633.732450516|{E17A5305-19A8-4C80-BEB2-9DC8261FC46F}
329|{1A3B878F-6DFF-4128-8DBF-B7F4A550E966}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||2165.38049024|{1A3B878F-6DFF-4128-8DBF-B7F4A550E966}
330|{BB3FE40F-0FE2-4E6F-9D2F-D70C486B2178}|fault|fault, oblique-slip, right-lateral offset||02.07.04||WINDY ROCK FAULT|questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||2215.10337871|{BB3FE40F-0FE2-4E6F-9D2F-D70C486B2178}
331|{45626765-968D-4BF0-AFAC-9D9D37E71E5C}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||563.485364461|{45626765-968D-4BF0-AFAC-9D9D37E71E5C}
332|{5C91700E-1BE6-4BC9-A6DA-7906CA4ED80D}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2877.30502602|{5C91700E-1BE6-4BC9-A6DA-7906CA4ED80D}
333|{C0375DDB-2646-4A08-9923-53502A5B096E}|fault|fault, oblique-slip, right-lateral offset||02.07.04||WINDY ROCK FAULT|questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||87.4493207299|{C0375DDB-2646-4A08-9923-53502A5B096E}
334|{CE5E1A37-49AB-4767-9B72-C265BD0D68AE}|fault|fault, oblique-slip, right-lateral offset||02.07.04||WINDY ROCK FAULT|questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||439.311508339|{CE5E1A37-49AB-4767-9B72-C265BD0D68AE}
335|{3D8436B6-2FB7-49B2-94C1-720F9B1DDFE1}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||512.464878987|{3D8436B6-2FB7-49B2-94C1-720F9B1DDFE1}
336|{207F03E5-408E-4412-8947-F72EB42F8533}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||5069.33101844|{207F03E5-408E-4412-8947-F72EB42F8533}
337|{454E95C4-C1B8-44DE-8C0E-C18163B32A18}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1185.79873315|{454E95C4-C1B8-44DE-8C0E-C18163B32A18}
338|{F48625C4-A235-4AC5-9B5B-43689FED6217}|fault|fault, oblique-slip, right-lateral offset||02.07.04||WINDY ROCK FAULT|questionable|questionable|approximate|50.0|generalized|||||no||997|DAS01||||||329.962207452|{F48625C4-A235-4AC5-9B5B-43689FED6217}
339|{AC8A04A9-53AB-43D9-BD03-A8E3FA7C0796}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||679.06266932|{AC8A04A9-53AB-43D9-BD03-A8E3FA7C0796}
340|{06FBA826-CEF2-48C2-BDBC-B51F34975613}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||320.195347242|{06FBA826-CEF2-48C2-BDBC-B51F34975613}
341|{AF844A78-DAB6-4055-877F-7E56E3708EAE}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||49.6441555776|{AF844A78-DAB6-4055-877F-7E56E3708EAE}
342|{1D02C51E-1C08-4041-ADF8-BC9EEF97B7C1}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||118.018501248|{1D02C51E-1C08-4041-ADF8-BC9EEF97B7C1}
343|{DA3EF7C1-1F18-43AB-B19C-391C737C5E4D}|fault|fault, generic||02.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||142.717604769|{DA3EF7C1-1F18-43AB-B19C-391C737C5E4D}
344|{2D7E47A0-2380-4B9F-8C02-615E63FCCC3F}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||5657.46708695|{2D7E47A0-2380-4B9F-8C02-615E63FCCC3F}
345|{1A964656-8033-4844-B086-C4931F744AA3}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2024.77982006|{1A964656-8033-4844-B086-C4931F744AA3}
346|{06AAF7AD-A73A-4FB3-BAF8-B19D28C7E2F0}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2418.96965807|{06AAF7AD-A73A-4FB3-BAF8-B19D28C7E2F0}
347|{2370078D-50B8-472A-B375-17603D7728EB}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1180.04051289|{2370078D-50B8-472A-B375-17603D7728EB}
348|{6D39F13F-7F35-4671-8E7A-159E275FBED8}|boundary|boundary, map||31.08|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1580.95395775|{6D39F13F-7F35-4671-8E7A-159E275FBED8}
349|{87D86E6E-F305-478D-A26B-05C96C2B2E19}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||6588.86523537|{87D86E6E-F305-478D-A26B-05C96C2B2E19}
350|{06E4CEB3-DEB8-405C-8FD2-937340128DBF}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2513.01654904|{06E4CEB3-DEB8-405C-8FD2-937340128DBF}
351|{17D14660-1609-422F-91B9-DBF486A082F1}|contact|contact, generic||01.01.03|||certain|certain|approximate|50.0|generalized|||||no||997|DAS01||||||2118.13785347|{17D14660-1609-422F-91B9-DBF486A082F1}
352|{D9E7341A-CC50-409F-97CD-C0F5FAC488BA}|fault|fault, oblique-slip, right-lateral offset||02.07.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||452.674707544|{D9E7341A-CC50-409F-97CD-C0F5FAC488BA}
353|{AB0A81FA-B43F-48A0-8FAC-39B21FAB38C0}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1058.58097237|{AB0A81FA-B43F-48A0-8FAC-39B21FAB38C0}
354|{6951E6D0-9189-4894-A55C-DA4A3CE79755}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||1292.19013475|{6951E6D0-9189-4894-A55C-DA4A3CE79755}
355|{AD3F8593-FFEA-4C49-AD95-E9F9CE6AA535}|contact|contact, generic||01.01.01|||certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||3129.78219691|{AD3F8593-FFEA-4C49-AD95-E9F9CE6AA535}
356|{99FB26D3-6736-4FBD-A9CB-A4D71FF6A5A2}|fault|fault, oblique-slip, right-lateral offset||02.07.01||WINDY ROCK FAULT|certain|certain|accurate|25.0|generalized|||||no||997|DAS01||||||3453.47499185|{99FB26D3-6736-4FBD-A9CB-A4D71FF6A5A2}
