OBJECTID|GeochronPoints_ID|Category|Type|Symbol|Label|ObservedMapUnit|FieldSampleID|AlternateSampleID|MBMGID|MBMGURL|MaterialAnalyzed|NumericAge|AgePlusError|AgeMinusError|ErrorMeasure|AgeUnits|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|FieldID|MapUnit|Notes|DataSourceMethod|LocationSourceID|AnalysisSourceID|PlotAtScale|created_user|created_date|last_edited_user|last_edited_date|GlobalID|StationsID
|1|||||||
3|||||||
4|||||||
6|||||||
8|||||||
9|||||||
10|||||||
11|||||||
13|||||||
16|||||||
18|||||||
20|||||||||
21|||||||||
22|||||||||
