OBJECTID|ContactsAndFaults_ID|Category|Type|Modifier|Symbol|SymbolAlt|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|Age|AgeType|AgeOldest|AgeYoungest|IsConcealed|Notes|DataSourceMethod|DataSourceID|created_user|created_date|last_edited_user|last_edited_date|GlobalID|Shape_Length
|1||||||||||
110||||||||
119||||||||
120||||||||
121||||||||
137||||||||
146||||||||
161||||||||
165||||||||
166||||||||
167||||||||
168||||||||
169||||||||
170||||||||
178||||||||
179||||||||
180||||||||
185||||||||
186||||||||
187||||||||
188||||||||
189||||||||
190||||||||
191||||||||
192||||||||
193||||||||
194||||||||
195||||||||
196||||||||
198||||||||
199||||||||
201||||||||
205||||||||
209||||||||
210||||||||
211|||||||
216|||||||
222||||||||
223|||||||
225|||||||
228|||||||
229|||||||
232||||||||
233||||||||
234||||||||
238||||||||
242||||||||
246||||||||
250||||||||
254||||||||
258||||||||
260||||||||
261||||||||
268||||||||
272||||||||
276||||||||
280||||||||
281||||||||
289||||||||
291||||||||
293||||||||
294||||||||
295||||||||
299||||||||
301||||||||
303||||||||
306||||||||
310||||||||
312||||||||
313||||||||
316||||||||
317||||||||
318||||||||
319||||||||
320||||||||
321||||||||
322||||||||
323||||||||
325||||||||
326||||||||
327||||||||
328||||||||
329||||||||
330||||||||
331||||||||
332||||||||
333||||||||
334||||||||
335||||||||
336||||||||
337||||||||
338||||||||
339||||||||
340||||||||
341||||||||
342||||||||
343||||||||
344||||||||
351||||||||
352||||||||
354||||||||
368||||||||
370||||||||
371||||||||
379||||||||
388||||||||
389||||||||
391||||||||
392||||||||
393||||||||
394||||||||
395||||||||
396||||||||
397|||||||
398||||||||
399||||||||
400||||||||
401||||||||
402||||||||
406||||||||
413||||||||
414||||||||
415||||||||
417||||||||
422||||||||
423||||||||
424||||||||
426||||||||
428||||||||
