OBJECTID|Glossary_ID|Term|Definition|DefinitionSourceID|GlobalID
|1|{4D4B6B03-B085-4315-953C-D960399042DB}|2 sigma|2 sigma error of measure.  Standard deviation multiplied by 2.|DAS01|{4D4B6B03-B085-4315-953C-D960399042DB}
2|{DE55CA71-FBCC-4A87-8B73-633360E94F7C}|Ma|Age expressed as millions of years ago.|DAS03|{DE55CA71-FBCC-4A87-8B73-633360E94F7C}
6|{FF36A5E1-B8DC-4A7B-8695-E1355614049C}|bedding, generic|As defined in the AGI Glossary of Geology, see term "bed [stratig]".|DAS02|{FF36A5E1-B8DC-4A7B-8695-E1355614049C}
8|{C43BBD55-A07D-4F94-9220-4A6D5E7F69CE}|boundary, map|A linear feature indicating where one map unit ends at the map boundary.|DAS03|{C43BBD55-A07D-4F94-9220-4A6D5E7F69CE}
9|{1AF3C70C-686F-4038-AB87-14A98D50F6C5}|certain|Indicates that the author is reasonably confident in the scientific credibility of the existence of the feature.|DAS03|{1AF3C70C-686F-4038-AB87-14A98D50F6C5}
11|{94C2BDA1-22D2-46D8-9063-FAF0846C6556}|cleavage, generic|As defined in the AGI Glossary of Geology, see term "cleavage [struc geol]".|DAS02|{94C2BDA1-22D2-46D8-9063-FAF0846C6556}
13|{0B755556-39D9-4D41-9A79-A7913947A06A}|contact, generic|A linear feature indicating where two map units meet.  As defined in the AGI Glossary of Geology, see term "contact".|DAS02 | DAS03|{0B755556-39D9-4D41-9A79-A7913947A06A}
15|{65C96D22-4969-42CB-8A8F-76704EBFDBEC}|dmu, map unit|Description of Map Unit generic paragraph format for map units.|DAS03|{65C96D22-4969-42CB-8A8F-76704EBFDBEC}
17|{E212BE9C-9680-46DD-AABC-CA8198EC031C}|fault, decoration, apparent offset|A visual object used on the map to specifically show an FGDC digital cartographic decoration symbol. As defined in the AGI Glossary of Geology, see term "fault [struc geol]", where letter “U” designates the upthrown block and letter “D” designates the downthrown block.|DAS02 | DAS03|{E212BE9C-9680-46DD-AABC-CA8198EC031C}
18|{05B7DA37-A133-49F8-9562-7E032FCE6AC1}|fault, generic|As defined in the AGI Glossary of Geology, see term "fault [struc geol]".|DAS02|{05B7DA37-A133-49F8-9562-7E032FCE6AC1}
19|{FB322232-E92B-4B69-8882-42D4EAAA5357}|fault, normal|As defined in the AGI Glossary of Geology, see term "normal fault".|DAS02|{FB322232-E92B-4B69-8882-42D4EAAA5357}
20|{CE068421-FEDB-453B-A376-D9D85A0DAC3C}|fault, thrust|As defined in the AGI Glossary of Geology, see term "thrust fault".|DAS02|{CE068421-FEDB-453B-A376-D9D85A0DAC3C}
22|{786F77F3-E053-45F7-91BB-EFB15D1CDD5B}|fold, anticline|As defined in the AGI Glossary of Geology, see term "anticline".|DAS02|{786F77F3-E053-45F7-91BB-EFB15D1CDD5B}
23|{C688F242-DCBE-4F88-B03B-F805183AAC9C}|fold, anticline, asymmetric|As defined in the AGI Glossary of Geology, see term "fold [struc geol]" that is modified by term "asymmetric fold".|DAS02|{C688F242-DCBE-4F88-B03B-F805183AAC9C}
24|{61172078-21CD-4A68-AEDF-8BD58AD71C6E}|fold, anticline, overturned|As defined in the AGI Glossary of Geology, see term "anticline" that is modified by term "overturned".|DAS02|{61172078-21CD-4A68-AEDF-8BD58AD71C6E}
25|{D0CE7472-8EF9-4690-AA30-698D488F2B3F}|fold, syncline|As defined in the AGI Glossary of Geology, see term "syncline".|DAS02|{D0CE7472-8EF9-4690-AA30-698D488F2B3F}
26|{D39BA636-496C-4DB2-8CF8-34037CCDCA93}|fold, syncline, overturned|As defined in the AGI Glossary of Geology, see term "syncline" that is modified by term "overturned".|DAS02|{D39BA636-496C-4DB2-8CF8-34037CCDCA93}
28|{B2C3C122-FD7B-4359-B127-49F241FECB29}|foliation, igneous, flow banding|As defined in the AGI Glossary of Geology, see term "primary foliation" formed from term "flow layering".|DAS02|{B2C3C122-FD7B-4359-B127-49F241FECB29}
29|{322E5A06-4A0F-4F1E-AA66-0855BC2AB636}|foliation, metamorphic, generic|As defined in the AGI Glossary of Geology, see term "secondary foliation".|DAS02|{322E5A06-4A0F-4F1E-AA66-0855BC2AB636}
31|{88F2FF19-6B48-4ED2-A351-4059CFC61D72}|generic document|A generic document, such as a standards manual or guide.|DAS03|{88F2FF19-6B48-4ED2-A351-4059CFC61D72}
33|{DDC55842-4797-4BC4-985A-0399D3E3F258}|geochem, whole-rock|As defined in the AGI Glossary of Geology, see term "whole-rock".|DAS02|{DDC55842-4797-4BC4-985A-0399D3E3F258}
35|{6F5B3093-4F85-4E5A-8A7E-B38336735A38}|geochron, U-Pb|As defined in the AGI Glossary of Geology, see term "uranium-lead age method".|DAS02|{6F5B3093-4F85-4E5A-8A7E-B38336735A38}
36|{ED2D44DC-B521-44CA-AD85-04C550F01142}|geologic mapping|A geologic map.|DAS03|{ED2D44DC-B521-44CA-AD85-04C550F01142}
39|{19934533-87A2-41C0-891C-B9FDC7B037C5}|graphic, cross section line|A graphic line on the map indicating where a cross-section is generated.|DAS03|{19934533-87A2-41C0-891C-B9FDC7B037C5}
42|{DA735416-C844-4671-81CF-374DF5A33D35}|header, generic|A generic header item in a description of map units. No specific map unit attributes are provided.|DAS03|{DA735416-C844-4671-81CF-374DF5A33D35}
43|{6B295DEC-5A05-4134-B4EB-FC5095BC4C6A}|high|Indicates that the author has a high confidence in this value.|DAS03|{6B295DEC-5A05-4134-B4EB-FC5095BC4C6A}
46|{312BAE8E-BC5D-41DF-B651-56065C087E0D}|joint, minor, inclined|As defined in the AGI Glossary of Geology, see term "joint [struc geol]" that is modified by term "inclination [slopes]" and described as small-scale.|DAS02|{312BAE8E-BC5D-41DF-B651-56065C087E0D}
48|{D8C04386-0204-4C06-B214-6C87C3C21F6E}|lineation, generic|As defined in the AGI Glossary of Geology, see term "lineation [struc]".|DAS02|{D8C04386-0204-4C06-B214-6C87C3C21F6E}
50|{9F20E7F9-5CB1-4EB3-AB2E-10601A0D2EDC}|map unit, generic|As defined in the AGI Glossary of Geology, see term "lithostratigraphic unit".|DAS02|{9F20E7F9-5CB1-4EB3-AB2E-10601A0D2EDC}
51|{F02B71C8-DBE8-42F3-B94D-D53B0C81C149}|medium|Indicates that the author is somewhat confident in this value.|DAS03|{F02B71C8-DBE8-42F3-B94D-D53B0C81C149}
53|{BFCC9601-3283-4A5E-8278-AF4B3E645DD9}|questionable|Indicates that the author is not confident in the scientific credibility of the existence of the feature.|DAS03|{BFCC9601-3283-4A5E-8278-AF4B3E645DD9}
57|{58D9C943-21C8-4730-88C7-95F17A470A7C}|dmu, header|Description of Map Unit generic paragraph format for headings.|DAS03|{58D9C943-21C8-4730-88C7-95F17A470A7C}
58|{15BC3D6C-4DDB-45C1-9622-8595AFB51524}|fault, minor, inclined|As defined in the AGI Glossary of Geology, see term "dike [intrus rocks]", at a "horizontal angle", that is modified by term "inclination [slopes]", and described as small-scale.|DAS03|{15BC3D6C-4DDB-45C1-9622-8595AFB51524}
