OBJECTID|StructureLines_ID|Category|Type|Symbol|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|IsConcealed|Notes|DataSourceMethod|DataSourceID|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID|Shape_Length
|1|{5A38FA2E-4C72-41C7-B31F-CC82B1BB4046}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{5A38FA2E-4C72-41C7-B31F-CC82B1BB4046}|601.684968763
2|{0A28CFB6-8CD7-430E-9B05-7210B3B3ED37}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{0A28CFB6-8CD7-430E-9B05-7210B3B3ED37}|328.484808938
3|{A1C44EB1-6459-4E56-9256-306C60A5487F}|fold|fold, anticline, overturned|05.03.17||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{A1C44EB1-6459-4E56-9256-306C60A5487F}|826.138903757
4|{7C1EEA68-7672-40E4-A470-F0F586442924}|fold|fold, anticline, overturned|05.03.19|MADIGAN GULCH ANTICLINE|certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{7C1EEA68-7672-40E4-A470-F0F586442924}|990.805493219
5|{474A52AC-01CE-4D52-8D80-51EDD87FF486}|fold|fold, anticline, overturned|05.03.17|MADIGAN GULCH ANTICLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{474A52AC-01CE-4D52-8D80-51EDD87FF486}|1698.8232444
6|{7CC74262-6A3B-453F-BE7C-9E9A9BD85CAA}|fold|fold, anticline, overturned|05.03.17|MADIGAN GULCH ANTICLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{7CC74262-6A3B-453F-BE7C-9E9A9BD85CAA}|2686.96799565
7|{4DE428C7-B0CC-4453-9DAB-0D88770D385E}|fold|fold, syncline|05.05.01|CEDAR CREEK SYNCLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{4DE428C7-B0CC-4453-9DAB-0D88770D385E}|2245.80837897
8|{CDC72174-B9BF-4A8C-91D6-F9048337588A}|fold|fold, anticline|05.01.08||questionable|questionable|inferred|120.0|generalized|yes||6|DAS01||||||{CDC72174-B9BF-4A8C-91D6-F9048337588A}|455.423989033
9|{5D9A963D-76EF-4CD6-B7EE-799942A2E38C}|fold|fold, syncline|05.05.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{5D9A963D-76EF-4CD6-B7EE-799942A2E38C}|575.960448826
10|{EA643809-74A0-4F0E-9054-28A456CB8084}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{EA643809-74A0-4F0E-9054-28A456CB8084}|1453.49520327
11|{F318A9A2-A4A8-49AB-941A-3DB6E906FE3F}|fold|fold, anticline|05.01.08||questionable|questionable|inferred|120.0|generalized|yes||6|DAS01||||||{F318A9A2-A4A8-49AB-941A-3DB6E906FE3F}|650.02670238
12|{404203C2-8AC6-4F8D-80F2-F6288F127F96}|fold|fold, anticline, asymmetric|05.03.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{404203C2-8AC6-4F8D-80F2-F6288F127F96}|160.460846194
13|{57B1443E-CD3A-492F-8C43-A7C78BAA7033}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{57B1443E-CD3A-492F-8C43-A7C78BAA7033}|1261.57918765
14|{57890DDB-2FD9-4BD9-8C8C-4218B02F3E34}|fold|fold, anticline|05.01.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{57890DDB-2FD9-4BD9-8C8C-4218B02F3E34}|437.995906966
15|{62386A16-77DB-405F-B96E-7339BC6F4275}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{62386A16-77DB-405F-B96E-7339BC6F4275}|1605.79902581
16|{5212AF1E-D7FB-441B-95FB-C66A74E0E254}|fold|fold, syncline|05.05.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{5212AF1E-D7FB-441B-95FB-C66A74E0E254}|561.305829212
17|{8096770C-5394-42FD-9D63-58567E65C97E}|fold|fold, syncline, overturned|05.07.23|CEDAR CREEK SYNCLINE|certain|certain|inferred|120.0|generalized|yes||6|DAS01||||||{8096770C-5394-42FD-9D63-58567E65C97E}|1217.32375662
18|{C29F23F8-7B9A-4B90-A719-A3EBA2E7C58F}|fold|fold, syncline, overturned|05.07.19|CEDAR CREEK SYNCLINE|certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{C29F23F8-7B9A-4B90-A719-A3EBA2E7C58F}|1058.58205673
19|{85EBD89F-54C5-4496-9FEC-47B1B20208B7}|fold|fold, syncline, overturned|05.07.19|CEDAR CREEK SYNCLINE|certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{85EBD89F-54C5-4496-9FEC-47B1B20208B7}|329.57685636
20|{81D6E3B3-3423-4B27-B54C-873F6F69D035}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{81D6E3B3-3423-4B27-B54C-873F6F69D035}|796.631060004
21|{07EA4F4A-1A29-42C6-9650-235A41BCB0C5}|fold|fold, syncline, overturned|05.07.19|CEDAR CREEK SYNCLINE|certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{07EA4F4A-1A29-42C6-9650-235A41BCB0C5}|793.361631171
22|{479A58E2-CCF2-457E-8B42-4E64CBB03A97}|fold|fold, syncline|05.05.07|CEDAR CREEK SYNCLINE|certain|certain|inferred|120.0|generalized|yes||6|DAS01||||||{479A58E2-CCF2-457E-8B42-4E64CBB03A97}|775.478912293
23|{1CAE0F16-A64F-4214-8239-067390747F0B}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{1CAE0F16-A64F-4214-8239-067390747F0B}|172.367108514
24|{F5C8074A-897A-4D52-8923-ACF873D1911F}|fold|fold, anticline|05.01.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{F5C8074A-897A-4D52-8923-ACF873D1911F}|1319.85060978
25|{160F0698-0709-48E5-A2F4-8F1CE890FDC1}|fold|fold, anticline, overturned|05.03.24|MADIGAN GULCH ANTICLINE|questionable|questionable|inferred|120.0|generalized|yes||6|DAS01||||||{160F0698-0709-48E5-A2F4-8F1CE890FDC1}|324.356985526
26|{919D61AC-85C9-4629-91F9-1BC54526A722}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{919D61AC-85C9-4629-91F9-1BC54526A722}|284.392307057
27|{73B48323-32AF-4C0A-BFF8-BB49B57F62EC}|fold|fold, syncline|05.05.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{73B48323-32AF-4C0A-BFF8-BB49B57F62EC}|224.35657914
28|{F2F21837-A534-4DD2-B6D3-B43184A24E59}|fold|fold, syncline|05.05.07||certain|certain|inferred|120.0|generalized|yes||6|DAS01||||||{F2F21837-A534-4DD2-B6D3-B43184A24E59}|862.261918439
29|{62BE8514-3DA4-4E3C-8C5C-6B29E1397622}|fold|fold, anticline, overturned|05.03.17|MADIGAN GULCH ANTICLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{62BE8514-3DA4-4E3C-8C5C-6B29E1397622}|290.562657445
30|{14F4E290-3349-4DFD-92E9-0C8A855145B0}|fold|fold, anticline, overturned|05.03.17|MADIGAN GULCH ANTICLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{14F4E290-3349-4DFD-92E9-0C8A855145B0}|3454.81621106
31|{3A1231A4-6842-4E34-A319-3AFD91327D59}|fold|fold, anticline, overturned|05.03.17|MADIGAN GULCH ANTICLINE|certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{3A1231A4-6842-4E34-A319-3AFD91327D59}|456.099041368
32|{C05554B2-4EFF-441E-9145-61289580F5CC}|fold|fold, anticline, overturned|05.03.23|MADIGAN GULCH ANTICLINE|certain|certain|inferred|120.0|generalized|yes||6|DAS01||||||{C05554B2-4EFF-441E-9145-61289580F5CC}|264.603681075
33|{7C632405-05E8-448C-84B8-2FADC283390B}|fold|fold, syncline|05.05.03|CEDAR CREEK SYNCLINE|certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{7C632405-05E8-448C-84B8-2FADC283390B}|1058.68891724
34|{49EBF537-DC64-4B73-9DDB-BF03C2BEBCB2}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{49EBF537-DC64-4B73-9DDB-BF03C2BEBCB2}|1241.70982346
35|{F37DB0AA-B336-4CAF-AEE5-DDFADE01B0C4}|fold|fold, syncline|05.05.16|CEDAR CREEK SYNCLINE|questionable|questionable|inferred|120.0|generalized|yes||6|DAS01||||||{F37DB0AA-B336-4CAF-AEE5-DDFADE01B0C4}|37.270989188
36|{EBF7DAD1-ED52-46B6-B389-80A0949A7D61}|fold|fold, anticline|05.01.01||certain|certain|accurate|25.0|generalized|no||6|DAS01||||||{EBF7DAD1-ED52-46B6-B389-80A0949A7D61}|1432.17451386
37|{E71965E1-4BB4-4FAD-AB2F-9F001BBE122B}|fold|fold, anticline|05.01.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{E71965E1-4BB4-4FAD-AB2F-9F001BBE122B}|779.53073811
38|{E00C2B08-677A-42AC-A3E3-9EE898275018}|fold|fold, anticline|05.01.03||certain|certain|approximate|50.0|generalized|no||6|DAS01||||||{E00C2B08-677A-42AC-A3E3-9EE898275018}|1097.52908723
39|{3A270ED7-9612-41BC-A84B-8F50925B0A20}|fold|fold, syncline|05.05.07||certain|certain|inferred|120.0|generalized|yes||6|DAS01||||||{3A270ED7-9612-41BC-A84B-8F50925B0A20}|4535.15771876
