OBJECTID|GeochronPoints_ID|Category|Type|Symbol|Label|ObservedMapUnit|FieldSampleID|AlternateSampleID|MBMGID|MBMGURL|MaterialAnalyzed|NumericAge|AgePlusError|AgeMinusError|ErrorMeasure|AgeUnits|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|StationID|FieldID|MapUnit|Notes|DataSourceMethod|LocationSourceID|AnalysisSourceID|PlotAtScale|created_user|created_date|last_edited_user|last_edited_date|GlobalID
|1|{8F311ED7-C5AF-4E21-AE65-B78DF15D1375}|geochron|geochron, U-Pb|mt.101.01|DN-08|Kcv|DN-08||MBMG-JM-15-ES-01|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=220|zircon|71.8000030518|0.600000023842|0.600000023842|2 sigma|Ma|accurate|25.0|generalized|||Kcv|WM FROM 16 SPOTS, MSWD = 1.0|6|DAS01|DAS01|24.0|||||{8F311ED7-C5AF-4E21-AE65-B78DF15D1375}
2|{6AD479A5-2B94-4BCE-8F89-686744902626}|geochron|geochron, U-Pb|mt.101.01|ES-01|Kgt|ES-01||MBMG-JM-18-ES-01|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=377|zircon|74.6999969482|1.20000004768|1.20000004768|2 sigma|Ma|accurate|25.0|generalized|||Kgt|WM FROM 10 SPOTS, MSWD = 2.0|6|DAS01|DAS01|24.0|||||{6AD479A5-2B94-4BCE-8F89-686744902626}
3|{44CFB714-79B2-4D27-AEB5-2E19E632283D}|geochron|geochron, U-Pb|mt.101.01|ES-03|Kcv|ES-03||MBMG-JM-18-ES-03|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=381|zircon|72.5|0.800000011921|0.800000011921|2 sigma|Ma|accurate|25.0|generalized|||Kcv|WM FROM 10 SPOTS, MSWD = 1.1|6|DAS01|DAS01|24.0|||||{44CFB714-79B2-4D27-AEB5-2E19E632283D}
4|{39FF668B-A4D5-4305-8328-B9CD50A07519}|geochron|geochron, U-Pb|mt.101.01|ES-08|Kcv|ES-08||MBMG-JM-18-ES-08|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=391|zircon|72.0|0.5|0.5|2 sigma|Ma|accurate|25.0|generalized|||Kcv|WM FROM 20 SPOTS, MSWD = 0.7|6|DAS01|DAS01|24.0|||||{39FF668B-A4D5-4305-8328-B9CD50A07519}
5|{4EF28369-C5F5-46A1-83D5-404DC5104110}|geochron|geochron, U-Pb|mt.101.01|ES-12|Kcv|ES-12||MBMG-JM-18-ES-12|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=399|zircon|72.5999984741|0.5|0.5|2 sigma|Ma|accurate|25.0|generalized|||Kcv|WM FROM 19, MSWD = 1.0|6|DAS01|DAS01|24.0|||||{4EF28369-C5F5-46A1-83D5-404DC5104110}
6|{A609AEE5-6B69-4A92-8BDE-B70008A54046}|geochron|geochron, U-Pb|mt.101.01|ES-14|Kbeu|ES-14||MBMG-JM-18-ES-14|https://data.mbmg.mtech.edu/collections/Viewer.asp?Display=ViewSample&SampleID=403|zircon|72.6999969482|1.0|1.0|2 sigma|Ma|accurate|25.0|generalized|||Kbeu|WM CALCULATED FROM YOUNGEST 15 AGES.|6|DAS01|DAS01|24.0|||||{A609AEE5-6B69-4A92-8BDE-B70008A54046}
