OBJECTID|Glossary_ID|Term|Definition|DefinitionSourceID|GlobalID
|5|{EC2276B0-7254-42F6-93E2-00119D482A44}|bedding, generic|As defined in the AGI Glossary of Geology, see term "bed [stratig]".|DAS02|{EC2276B0-7254-42F6-93E2-00119D482A44}
6|{6D3918D8-3CCA-4182-8C2F-F9838D9CBB8C}|bedding, top bed known from local features|As defined in the AGI Glossary of Geology, see term "bed [stratig]".|DAS02|{6D3918D8-3CCA-4182-8C2F-F9838D9CBB8C}
8|{3240084E-D044-4A1C-A369-E59CB454F78C}|boundary, map|A linear feature indicating where one map unit ends at the map boundary.|DAS03|{3240084E-D044-4A1C-A369-E59CB454F78C}
9|{E77CB4F2-FCEE-4650-9715-3EF37C2A0B65}|certain|Indicates that the author is reasonably confident in the scientific credibility of the existence of the feature.|DAS03|{E77CB4F2-FCEE-4650-9715-3EF37C2A0B65}
11|{243913E5-B875-4473-883F-B10404E93FEB}|cleavage, generic|As defined in the AGI Glossary of Geology, see term "cleavage [struc geol]".|DAS02|{243913E5-B875-4473-883F-B10404E93FEB}
13|{F11A5601-6D31-41F9-8895-608D808D4CA9}|contact, generic|A linear feature indicating where two map units meet.  As defined in the AGI Glossary of Geology, see term "contact".|DAS02 | DAS01|{F11A5601-6D31-41F9-8895-608D808D4CA9}
14|{DF1D6F48-5FD1-47D6-A309-D3DB3453027A}|dmu, header|Description of Map Unit generic paragraph format for headings.|DAS03|{DF1D6F48-5FD1-47D6-A309-D3DB3453027A}
15|{6C2DDE7D-5338-4C7E-9B7D-D7CCC36DEBE4}|dmu, map unit|Description of Map Unit generic paragraph format for map units.|DAS03|{6C2DDE7D-5338-4C7E-9B7D-D7CCC36DEBE4}
17|{E6423F82-34EC-466D-AF13-7579CB8211F5}|fault, detachment|As defined in the AGI Glossary of Geology, see term "detachment fault".|DAS02|{E6423F82-34EC-466D-AF13-7579CB8211F5}
18|{C6A815C0-87EC-402C-B841-026A449D7D66}|fault, generic|As defined in the AGI Glossary of Geology, see term "fault [struc geol]".|DAS02|{C6A815C0-87EC-402C-B841-026A449D7D66}
19|{675BC88C-E9C2-4C09-974C-ACF4ECE1826D}|fault, normal|As defined in the AGI Glossary of Geology, see term "normal fault".|DAS02|{675BC88C-E9C2-4C09-974C-ACF4ECE1826D}
20|{7C9DCA11-6CBF-4BB2-B2BC-63E89101C071}|fault, thrust|As defined in the AGI Glossary of Geology, see term "thrust fault".|DAS02|{7C9DCA11-6CBF-4BB2-B2BC-63E89101C071}
22|{A7A6887E-0460-4DD0-B726-B429DDF97025}|fold, anticline|As defined in the AGI Glossary of Geology, see term "anticline".|DAS02|{A7A6887E-0460-4DD0-B726-B429DDF97025}
23|{E744465C-9E97-4060-B636-4BC347FCDE29}|fold, syncline|As defined in the AGI Glossary of Geology, see term "syncline".|DAS02|{E744465C-9E97-4060-B636-4BC347FCDE29}
25|{B8A3B9ED-6B94-47A6-A855-2C2914BDA754}|foliation, igneous, generic|As defined in the AGI Glossary of Geology, see term "primary foliation" formed in "igneous" rocks. See notes field for details.|DAS02|{B8A3B9ED-6B94-47A6-A855-2C2914BDA754}
26|{36CB6F1F-538E-4D5E-B36F-E6ECFB33546F}|foliation, metamorphic, generic|As defined in the AGI Glossary of Geology, see term "secondary foliation".|DAS02|{36CB6F1F-538E-4D5E-B36F-E6ECFB33546F}
27|{25EF55F9-ECCA-49CD-A48F-28D03783743F}|foliation, metamorphic, mylonitic|As defined in the AGI Glossary of Geology, see term "mylonititic structure".|DAS02|{25EF55F9-ECCA-49CD-A48F-28D03783743F}
29|{51C85DF7-EEA2-4C81-B3E5-1C2476755ADC}|generic document|A generic document, such as a standards manual or guide.|DAS03|{51C85DF7-EEA2-4C81-B3E5-1C2476755ADC}
30|{A04321DD-C0CB-47AE-B4F7-EDA246EA64D1}|geologic mapping|A geologic map.|DAS03|{A04321DD-C0CB-47AE-B4F7-EDA246EA64D1}
33|{3030F9A6-5C3F-4D4A-A6B7-EDC06EC40AF2}|graphic, cross section line|A graphic line on the map indicating where a cross-section is generated.|DAS03|{3030F9A6-5C3F-4D4A-A6B7-EDC06EC40AF2}
35|{5CB75CD2-F832-4981-9EE5-6AB58FC06CD7}|header, generic|A generic header item in a description of map units. No specific map unit attributes are provided.|DAS03|{5CB75CD2-F832-4981-9EE5-6AB58FC06CD7}
36|{31BE68CA-D8BF-4C38-A291-0D129C43984C}|high|Indicates that the author has a high confidence in this value.|DAS03|{31BE68CA-D8BF-4C38-A291-0D129C43984C}
39|{B9D89533-9074-46F6-B92C-2BDDAFABA2C8}|lineation, generic|As defined in the AGI Glossary of Geology, see term "lineation [struc]".|DAS02|{B9D89533-9074-46F6-B92C-2BDDAFABA2C8}
40|{0CD3401C-AA8D-41DA-8F6B-A7D5B6DBAF20}|lineation, mineral|As defined in the AGI Glossary of Geology, see term "mineral lineation".|DAS02|{0CD3401C-AA8D-41DA-8F6B-A7D5B6DBAF20}
42|{A61A8DA3-8F39-453D-B8E1-3C9035CD5632}|map unit, generic|As defined in the AGI Glossary of Geology, see term "lithostratigraphic unit".|DAS02|{A61A8DA3-8F39-453D-B8E1-3C9035CD5632}
44|{77304CEC-11AF-419C-800E-45C10D7A1826}|questionable|Indicates that the author is not confident in the scientific credibility of the existence of the feature.|DAS03|{77304CEC-11AF-419C-800E-45C10D7A1826}
46|{B498C839-1DC5-4C03-B59D-C34829AAD32E}|medium|Indicates that the author is somewhat confident in this value.|DAS03|{B498C839-1DC5-4C03-B59D-C34829AAD32E}
