OBJECTID|StructureLines_ID|Category|Type|Symbol|Label|ExistenceConfidence|IdentityConfidence|LocationConfidence|LocationConfidenceMeters|LocationConfidenceMethod|IsConcealed|Notes|DataSourceMethod|DataSourceID|GroupID|created_user|created_date|last_edited_user|last_edited_date|GlobalID|Shape_Length
|1|{D2413091-4C6D-41E4-9AED-602B8EC8F0E3}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{D2413091-4C6D-41E4-9AED-602B8EC8F0E3}|896.043201992
2|{6F77C9B8-AB44-4301-8499-5D3FC189A4DB}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{6F77C9B8-AB44-4301-8499-5D3FC189A4DB}|982.567960264
3|{7BF9B0EC-0A37-416A-BDC6-4B8BF54502F0}|fold|fold, syncline|05.05.01/05.10.05||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{7BF9B0EC-0A37-416A-BDC6-4B8BF54502F0}|1262.45208945
4|{4EEAA84F-1863-4AAB-98BD-7773833D81F6}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{4EEAA84F-1863-4AAB-98BD-7773833D81F6}|2833.1879698
5|{486E25FD-7B74-4610-8BF2-100DCBCA54EA}|fold|fold, syncline|05.05.01/05.10.05||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{486E25FD-7B74-4610-8BF2-100DCBCA54EA}|577.758423015
6|{CA9B2B47-CC60-4210-90C3-9B004160208B}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{CA9B2B47-CC60-4210-90C3-9B004160208B}|135.558537288
7|{A394E420-280E-44FC-87DD-6C0ECF67BF5A}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{A394E420-280E-44FC-87DD-6C0ECF67BF5A}|460.802770476
8|{918299AE-BEA3-49FF-92F2-6546F39E01F7}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{918299AE-BEA3-49FF-92F2-6546F39E01F7}|1499.85125581
9|{D02524DB-6EA0-4AE0-87E8-3D1C3576BA38}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{D02524DB-6EA0-4AE0-87E8-3D1C3576BA38}|2176.84472276
10|{D2B6EB6E-1A9B-47B9-805F-4586DC7FAF1C}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{D2B6EB6E-1A9B-47B9-805F-4586DC7FAF1C}|950.052258697
11|{79E53391-91EE-4CDF-BD9F-B26E0AA1F5B8}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{79E53391-91EE-4CDF-BD9F-B26E0AA1F5B8}|671.829150479
12|{8C46CA52-0924-43A6-B178-DAF2B6C867E3}|fold|fold, syncline|05.05.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{8C46CA52-0924-43A6-B178-DAF2B6C867E3}|1506.64278887
13|{C4F23B06-B31E-41D3-A07D-E0966B5382FE}|fold|fold, anticline|05.01.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{C4F23B06-B31E-41D3-A07D-E0966B5382FE}|351.443461981
14|{F4A84AA5-B146-4A5B-8738-39C036A40845}|fold|fold, anticline|05.01.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{F4A84AA5-B146-4A5B-8738-39C036A40845}|847.273088806
15|{F1E2DC76-5BDE-49E9-A478-5A1C2D88901B}|fold|fold, anticline|05.01.07/05.10.05||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{F1E2DC76-5BDE-49E9-A478-5A1C2D88901B}|2119.96609486
16|{4D2ACDC6-3374-410A-B303-C34C3DA5E656}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{4D2ACDC6-3374-410A-B303-C34C3DA5E656}|684.840445416
17|{6AFBA410-F4B1-4041-8FCD-7EB9FAFA74CE}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{6AFBA410-F4B1-4041-8FCD-7EB9FAFA74CE}|431.085477432
18|{0A7CCA99-FD32-4ACD-8052-618DC0E732F9}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{0A7CCA99-FD32-4ACD-8052-618DC0E732F9}|2060.50121171
19|{0B6AE9C2-1741-404B-ABD6-E5C1FEB37416}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{0B6AE9C2-1741-404B-ABD6-E5C1FEB37416}|102.390896666
20|{5A33A479-F941-4683-A99F-F75C9EDC4D0C}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{5A33A479-F941-4683-A99F-F75C9EDC4D0C}|1469.58295396
21|{51928F21-59D5-4C5D-B8CF-53F32BB81EE0}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{51928F21-59D5-4C5D-B8CF-53F32BB81EE0}|741.775294326
22|{F5268C7B-8893-4705-9969-1E1709A4DF15}|fold|fold, syncline|05.05.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{F5268C7B-8893-4705-9969-1E1709A4DF15}|930.891569338
23|{CD60F40A-C82C-4CE9-B12D-7C6430F8255F}|fold|fold, anticline|05.01.01/05.10.05||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{CD60F40A-C82C-4CE9-B12D-7C6430F8255F}|7152.87493412
24|{C0221659-24D6-4DE2-9083-F83FAF223B44}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{C0221659-24D6-4DE2-9083-F83FAF223B44}|1794.57142842
25|{B7E074DD-368A-4E78-ACAF-2603E58D25E0}|fold|fold, anticline|05.01.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{B7E074DD-368A-4E78-ACAF-2603E58D25E0}|378.147497752
26|{39279528-549B-44D9-B5AD-04BBDE73319D}|fold|fold, anticline|05.01.07||certain|certain|inferred|500.0|generalized|yes||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{39279528-549B-44D9-B5AD-04BBDE73319D}|400.622761924
27|{5851B533-8A7F-43A3-808D-4FAF5949142B}|fold|fold, anticline|05.01.01||certain|certain|accurate|100.0|generalized|no||1|DAS01||||CELLIOTT|2022-05-18 16:40:17.000001|{5851B533-8A7F-43A3-808D-4FAF5949142B}|204.012340896
28|{299763AB-4047-49BF-9B27-18B5103FFDAB}|fold|fold, syncline|05.05.01/05.10.05||certain|certain|accurate|100.0|generalized|no||1|DAS01||ASHERIMKULOVA|2015-12-11 09:35:47|CELLIOTT|2022-05-18 16:40:17.000001|{299763AB-4047-49BF-9B27-18B5103FFDAB}|1374.40097171
29|{C78C3144-1F20-4872-BFC4-EEE2C4541643}|fold|fold, anticline|05.01.01/05.10.05||certain|certain|accurate|100.0|generalized|no||1|DAS01||ASHERIMKULOVA|2015-12-11 09:44:11|CELLIOTT|2022-05-18 16:40:17.000001|{C78C3144-1F20-4872-BFC4-EEE2C4541643}|1450.19803199
